Home
Playoffs
Schedule
Boxscores
Stats
Reports
Clubhouses
Rules
History
Hall of Fame
Contact Us

Downloads
GCHL News


123456789101112131415161718192021

                                 GAME SUMMARY
                               Lon @ Mel Week 21

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Werewolves    0  0  0   0        2   0   36  25   Werewolves     7  6 10  23
Maulers       2  1  2   5        5   1   25  36   Maulers       16 17 22  55

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Werewolves      19    23   51.1     07:58    07:21    13:09   28:28   104  77.6
Maulers         22    22   48.9     13:21    09:25    08:46   31:32   135  86.5

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Hiller          2  1  2   5                      Hiller         16 17 22  55
Thomas          0  0  0   0                      Thomas          7  6 10  23

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Mel  1  06:51  Sharp           34   P.Bergeron     McBain         PPG
   2  Mel  1  14:42  J.Thornton      31   Chara          Hartnell       EST
   3  Mel  2  19:58  Hossa           51   Chara          J.Thornton     SHG
   4  Mel  3  02:36  Heatley         57   P.Bergeron     Sharp          EST
   5  Mel  3  12:43  J.Thornton      32   Gonchar        Chara          EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  04:54  Lon  Klesla          2      2      0      0      0      0      0
   2  00:29  Lon  Klesla          2      2      0      0      0      0      0
   2  17:25  Lon  Callahan        2      2      0      0      0      0      0
   2  18:00  Mel  Orpik           2      2      0      0      0      0      0
   3  02:49  Lon  J.Staal         2      2      0      0      0      0      0
   3  08:06  Mel  Ference         2      2      0      0      0      0      0
   3  19:47  Lon  Crosby          2      2      0      0      0      0      0

                                  GAME DETAIL
                               Lon @ Mel Week 21

London Werewolves
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Vermette      19  0  0  0   1  0  0  0  0  -2   0 14 10  0  0 0 0 0  3  3   5  6
J.Staal       15  0  0  0   1  0  0  0  0  -1   2  7  9  0  0 0 0 0  0  1   4  0
Handzus        4  0  0  0   0  0  0  0  0  -1   0  2  1  1  0 0 0 0  0  0   0  1
Crosby        22  0  0  0   2  0  0  0  0   0   2 13  4  1  1 0 0 0  0  1  15  0
Christensen    6  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  1   1  0
Ra.Whitney    16  0  0  0   4  0  0  0  0  -1   0  0  0  0  2 0 0 0  1  1   6  0
Penner        14  0  0  0   1  0  0  0  0  -2   0  0  0  0  1 0 0 0  2  0   5  1
Clowe         15  0  0  0   1  0  0  0  0   0   0  0  0  0  3 0 0 0  2  2   7  3
Armstrong      9  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  0   2  0
Callahan      19  0  0  0   3  0  0  0  0  -1   2  0  1  0  2 0 0 0  1  0   4  2
Horton        17  0  0  0   1  0  0  0  0  -1   0  0  0  0  2 0 0 0  1  1  11  3
Selanne       15  0  0  0   3  0  0  0  0  -1   0  0  0  0  0 0 0 0  1  1   9  2
Bouwmeester   14  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  2  1   5  1
S.Niedermaye  24  0  0  0   1  0  0  0  0  -3   0  0  0  0  2 0 0 0  3  1  10  2
Gleason       15  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2   7  1
*** Injured for 4 days ***
Regehr        22  0  0  0   2  0  0  0  0   0   0  0  0  0  3 0 0 0  1  1   4  4
Bogosian      27  0  0  0   1  0  0  0  0  -3   0  0  0  1  0 0 0 0  3  3   3  2
Klesla        18  0  0  0   0  0  0  0  0  -1   4  0  0  0  3 0 0 0  2  3   6  2
Hiller        60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Pavelec        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  0  0  0  23  0  0  0  0 -20  10 36 25  3 19 0 0 0 23 22 104 30

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Hiller         50  5 0 1 0  0  0
Pavelec         0  0 0 0 0  0  0

 TOTALS        50  5 0 1 0  0  0




Melbourne Maulers
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
J.Thornton    19  2  1  3   3  0  0  0  0   3   0  6 16  0  1 0 0 0  3  2  13  1
P.Bergeron    20  0  2  2   5  0  0  0  0   1   0 14  7  0  1 0 0 0  0  0  18  0
Steckel        8  0  0  0   1  0  0  0  0   0   0  3  4  0  0 0 0 0  0  0   0  0
Dubinsky      13  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  1   2  1
Filppula      14  0  0  0   1  0  0  0  0   0   0  1  9  0  1 0 0 0  2  0   2  3
Sharp         20  1  1  2   6  1  0  1  0   1   0  0  0  0  1 0 0 0  0  2  11  2
Heatley       20  1  0  1   8  0  0  0  0   1   0  0  0  0  1 0 0 0  1  1  10  1
Hartnell      13  0  1  1   2  0  0  0  0   2   0  0  0  0  2 0 0 0  1  2   8  1
Versteeg       8  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  1  1   2  0
Hornqvist     14  0  0  0   3  0  0  0  0   0   0  0  0  0  1 0 0 0  0  3   2  1
Hossa         19  1  0  1   7  0  1  0  0   3   0  1  0  0  3 0 0 0  1  0   7  3
Byfuglien     10  0  0  0   2  0  0  0  0   0   0  0  0  0  1 0 0 0  3  2   2  2
N.Schultz     15  0  0  0   1  0  0  0  0   1   0  0  0  1  1 0 0 0  1  1   6  1
Chara         26  0  3  3   6  0  0  0  0   3   0  0  0  0  4 0 0 0  3  3  16  2
McBain        19  0  1  1   4  0  0  0  0   0   0  0  0  0  0 0 0 0  1  1   9  0
Gonchar       26  0  1  1   2  0  0  0  0   3   0  0  0  0  0 0 0 0  1  3  14  2
Ference       14  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  2  1   5  1
Orpik         20  0  0  0   4  0  0  0  0   1   2  0  0  1  4 0 0 0  1  0   7  0
Thomas        60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   1  0
Ersberg        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  5 10 15  55  1  1  1  0  19   4 25 36  2 22 0 0 0 22 23 135 21

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Thomas         23  0 1 0 0  0  1
Ersberg         0  0 0 0 0  0  0

 TOTALS        23  0 1 0 0  0  1

                                 GAME SUMMARY
                               Gfk @ Mel Week 21

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Rivermen      0  2  1   3        4   0   21  50   Rivermen      15 11 16  42
Maulers       1  2  5   8        7   2   50  21   Maulers       19 16 26  61

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Rivermen        25    19   45.2     08:24    07:58    11:00   27:22   102  76.7
Maulers         21    23   54.8     15:06    08:15    09:17   32:38   154  79.0

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Brodeur         1  2  5   8                      Brodeur        19 16 26  61
Ersberg         0  2  1   3                      Ersberg        15 11 16  42

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Mel  1  17:54  Hossa           52   Chara          J.Thornton     EST
   2  Gfk  2  07:27  Erat            21   Kubina         Gaborik        EST
   3  Gfk  2  12:27  Tavares         34   Kubina         Erat           EST
   4  Mel  2  15:48  Sharp           35   P.Bergeron     Orpik          EST
   5  Mel  2  16:16  Heatley         58   Sharp          P.Bergeron     EST
   6  Mel  3  04:55  Sharp           36   P.Bergeron     Heatley        PPG
   7  Mel  3  05:26  Sharp           37   P.Bergeron     Orpik          PPG
   8  Mel  3  09:49  Hossa           53   J.Thornton     Chara          EST
   9  Gfk  3  17:34  Commodore        7                                 EST
  10  Mel  3  17:53  Filppula        15   Dubinsky       Byfuglien      EST
  11  Mel  3  19:07  Heatley         59   P.Bergeron     N.Schultz      EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  01:29  Gfk  Larose          2      2      0      0      0      0      0
   1  09:27  Gfk  Foster          2      2      0      0      0      0      0
   1  15:41  Gfk  Larose          2      2      0      0      0      0      0
   1  18:04  Gfk  McCabe          2      2      0      0      0      0      0
   2  08:19  Mel  Gonchar         2      2      0      0      0      0      0
   2  12:45  Mel  Byfuglien       2      2      0      0      0      0      0
   2  13:16  Mel  Orpik           2      2      0      0      0      0      0
   3  01:37  Mel  Sharp           2      2      0      0      0      0      0
   3  03:44  Gfk  Gaborik         2      2      0      0      0      0      0
   3  05:13  Gfk  Kubina          2      2      0      0      0      0      0
   3  10:53  Gfk  Larose          2      2      0      0      0      0      0

                                  GAME DETAIL
                               Gfk @ Mel Week 21

Grand Forks Rivermen
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Tavares       19  1  0  1   3  0  0  0  0   1   0 12 13  0  2 0 0 0  0  0   4  1
Kelly         14  0  0  0   3  0  0  0  0  -3   0  4 11  0  2 0 0 0  0  2  10  3
Cullen        10  0  0  0   6  0  0  0  0  -1   0  3  6  0  1 0 0 0  1  0   2  0
Bailey        12  0  0  0   0  0  0  0  0   1   0  0  0  0  0 0 0 0  0  1   3  1
Galiardi      21  0  0  0   1  0  0  0  0   0   0  2 10  0  0 0 0 0  1  2   6  0
Gaborik       16  0  1  1   4  0  0  0  0   1   2  0  2  0  3 0 0 0  0  0   7  2
Alfredsson     5  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  0   1  0
Laperriere    19  0  0  0   1  0  0  0  0  -3   0  0  1  1  5 0 0 0  1  2   1  2
Frolik         9  0  0  0   2  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  1   3  3
Erat          15  1  1  2   3  0  0  0  0   1   0  0  0  0  0 0 0 0  0  0   4  0
Cleary        14  0  0  0   2  0  0  0  0  -4   0  0  7  0  1 0 0 0  2  0   3  2
Larose        12  0  0  0   4  0  0  0  0   0   6  0  0  0  2 0 0 0  2  1   6  1
McCabe        22  0  0  0   1  0  0  0  0  -3   2  0  0  0  0 0 0 0  2  3  13  3
Weber         28  0  0  0   3  0  0  0  0  -3   0  0  0  0  3 0 0 0  5  6   8  2
Kubina        14  0  2  2   2  0  0  0  0   0   2  0  0  0  2 0 0 0  1  0   9  3
Commodore     17  1  0  1   1  0  0  0  0   0   0  0  0  0  1 0 0 0  1  2   3  0
Giordano      24  0  0  0   3  0  0  0  0  -1   0  0  0  1  3 0 0 0  3  2  12  4
Foster        16  0  0  0   2  0  0  0  0   1   2  0  0  0  0 0 0 0  0  1   7  3
Brodeur       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  1
Quick          0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  3  4  7  42  0  0  0  0 -15  14 21 50  2 25 0 0 0 19 23 102 31

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Brodeur        53  8 0 1 0  0  0
Quick           0  0 0 0 0  0  0

 TOTALS        53  8 0 1 0  0  0




Melbourne Maulers
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
J.Thornton    19  0  2  2   4  0  0  0  0   2   0 13  4  0  1 0 0 0  3  5  17  1
P.Bergeron    19  0  5  5   6  0  0  0  0   1   0 20  8  1  2 0 0 0  2  0  16  6
Steckel       11  0  0  0   0  0  0  0  0   0   0  8  3  0  2 0 0 0  0  1   2  1
Dubinsky      11  0  1  1   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0   4  1
Filppula      15  1  0  1   5  0  0  0  0   0   0  8  6  0  3 0 0 0  2  2  10  4
Sharp         19  3  1  4   8  2  0  1  0   1   2  0  0  0  2 0 0 0  0  0  11  4
Heatley       19  2  1  3   5  0  0  0  0   1   0  0  0  0  2 0 0 0  1  3  14  4
Hartnell       8  0  0  0   3  0  0  0  0   1   0  0  0  0  1 0 0 0  0  1   2  0
Versteeg       5  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  1   3  0
Hornqvist     15  0  0  0   7  0  0  0  0   1   0  0  0  0  0 0 0 0  0  0   6  2
Hossa         18  2  0  2   8  0  0  0  0   2   0  1  0  0  3 0 0 0  4  0   7  3
Byfuglien     11  0  1  1   1  0  0  0  0   0   2  0  0  0  1 0 0 0  1  0   1  2
N.Schultz     17  0  1  1   1  0  0  0  0   1   0  0  0  1  0 0 0 0  2  0   8  2
Chara         26  0  2  2   5  0  0  0  0   2   0  0  0  0  2 0 0 0  2  2  22  2
McBain        17  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  0  1   6  2
Gonchar       26  0  0  0   3  0  0  0  0   2   2  0  0  0  1 0 0 0  3  3   9  3
Ference       12  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  1  0   5  1
Orpik         23  0  2  2   2  0  0  0  0   1   2  0  0  0  0 0 0 0  1  1  11  3
Biron          0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Ersberg       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  8 16 24  61  2  0  1  0  15   8 50 21  2 21 0 0 0 23 19 154 41

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Biron           0  0 0 0 0  0  0
Ersberg        39  3 1 0 0  0  0

 TOTALS        39  3 1 0 0  0  0

                                 GAME SUMMARY
                               Est @ Sea Week 21

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Disease       1  0  2   3        1   0   31  23   Disease        2  5  7  14
Sharks        0  1  0   1        4   0   23  31   Sharks        13 13 19  45

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Disease         14    21   38.9     06:47    08:13    12:23   27:23    81  75.0
Sharks          33    33   61.1     11:56    10:49    09:52   32:37   123  84.2

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Price           0  1  0   1                      Price          13 13 19  45
Clemmensen      1  0  1   2                      Clemmensen      2  5  6  13

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Est  1  07:03  S.Koivu         10   Grossman       Price          SHG
   2  Sea  2  10:37  Langkow         10   Zubrus         E.Kane         EST
   3  Est  3  09:25  Stamkos         49   Grossman       Ryan           EST
   4  Est  3  19:25  Elias           14   Recchi         Schenn         EST/EN

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  05:25  Est  Fehr            2      2      0      0      0      0      0
   1  10:43  Est  Sbisa           2      2      0      0      0      0      0
   3  01:04  Est  Fehr            2      2      0      0      0      0      0
   3  04:25  Est  Krejci          2      2      0      0      0      0      0
   3  16:51  Sea  Timonen         2      2      0      0      0      0      0

                                  GAME DETAIL
                               Est @ Sea Week 21

East Lyme Disease
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Stamkos       11  1  0  1   2  0  0  1  0   1   0  4  4  0  0 0 0 0  1  1   1  0
Krejci        15  0  0  0   1  0  0  0  0   0   2  8  5  0  0 0 0 0  1  2   3  2
S.Koivu       14  1  0  1   1  0  1  0  0   2   0  5  9  0  1 0 0 0  1  1   2  1
Conroy        23  0  0  0   2  0  0  0  0  -1   0 14  5  0  0 0 0 0  1  1   4  2
Ryan           9  0  1  1   0  0  0  0  0   1   0  0  0  0  1 0 0 0  1  1   2  1
Draper        23  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  2  1   7  1
Fedotenko     14  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  0  0   2  0
Guerin         9  0  0  0   0  0  0  0  0   1   0  0  0  1  0 0 0 0  1  0   1  2
Elias         10  1  0  1   2  0  0  0  0   1   0  0  0  0  0 0 0 0  0  0   3  1
Recchi        13  0  1  1   0  0  0  0  0   2   0  0  0  0  0 0 0 0  0  2   4  1
Fehr          17  0  0  0   0  0  0  0  0  -1   4  0  0  0  3 0 0 0  2  2   3  2
Yip           14  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  2   4  0
Grossman      22  0  2  2   1  0  0  0  0   2   0  0  0  0  1 0 0 0  2  5  10  4
Coburn        22  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  1  4   4  0
Quincey       24  0  0  0   2  0  0  0  0   0   0  0  0  0  2 0 0 0  5  3  11  5
I.White       22  0  0  0   1  0  0  0  0   1   0  0  0  0  2 0 0 0  0  2   7  1
Schenn        15  0  1  1   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  2   5  0
Sbisa         15  0  0  0   0  0  0  0  0   1   2  0  0  0  1 0 0 0  2  4   6  2
Price         60  0  1  1   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   2  2
Lehtonen       0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  3  6  9  14  0  1  1  0   9   8 31 23  1 14 0 0 0 21 33  81 27

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Price          44  1 1 0 0  0  0
Lehtonen        0  0 0 0 0  0  0

 TOTALS        44  1 1 0 0  0  0




Seattle Sharks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Peverley       7  0  0  0   1  0  0  0  0  -1   0  4  4  0  0 0 0 0  0  0   2  0
Toews         21  0  0  0   1  0  0  0  0  -1   0 11  8  0  0 0 0 0  2  1  10  3
Langkow        9  1  0  1   4  0  0  0  0   1   0  2  4  0  1 0 0 0  2  1   0  2
Malkin        24  0  0  0   4  0  0  0  0  -2   0  6 15  0  5 0 0 0  3  4  11  1
Zubrus         9  0  1  1   1  0  0  0  0   1   0  0  0  0  1 0 0 0  1  0   7  0
Sullivan      20  0  0  0   5  0  0  0  0  -1   0  0  0  0  5 0 0 0  2  0  13  3
Sturm         24  0  0  0   8  0  0  0  0  -1   0  0  0  0  3 0 0 0  4  2   7  2
E.Kane         9  0  1  1   1  0  0  0  0   1   0  0  0  0  1 0 0 0  1  2   2  0
Bergenheim     7  0  0  0   0  0  0  0  0  -1   0  0  0  0  2 0 0 0  1  1   3  2
Oshie         20  0  0  0   3  0  0  0  0  -1   0  0  0  0  2 0 0 0  0  0  11  1
Ta.Pyatt      23  0  0  0   4  0  0  0  0  -1   0  0  0  0  6 0 0 0  4  1   2  5
Kopecky        6  0  0  0   2  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  0   3  0
Salvador      13  0  0  0   1  0  0  0  0   1   0  0  0  0  1 0 0 0  1  1   3  0
Beauchemin    22  0  0  0   2  0  0  0  0  -2   0  0  0  0  3 0 0 0  3  2   9  1
Ry.Whitney    25  0  0  0   4  0  0  0  0  -1   0  0  0  0  0 0 0 0  2  1  11  0
Sutton        13  0  0  0   1  0  0  0  0   1   0  0  0  0  2 0 0 0  2  2   5  0
A.Greene      22  0  0  0   1  0  0  0  0  -2   0  0  0  2  1 0 0 0  4  1   6  1
Timonen       25  0  0  0   2  0  0  0  0  -1   2  0  0  0  0 0 0 0  1  2  18  2
Nabokov        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Clemmensen    59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  1  2  3  45  0  0  0  0 -11   2 23 31  2 33 0 0 0 33 21 123 23

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Nabokov         0  0 0 0 0  0  0
Clemmensen     11  2 0 1 0  1  0

 TOTALS        11  3 0 1 0  1  0

                                 GAME SUMMARY
                               Sai @ Sea Week 21

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Seals         1  0  0   1        1   0   31  28   Seals         12  6 15  33
Sharks        1  1  1   3        4   1   28  31   Sharks        16  8 19  43

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Seals           24    17   39.5     09:20    07:40    11:15   28:15    91  71.7
Sharks          24    26   60.5     12:40    08:37    10:28   31:45   126  81.8

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Lundqvist       1  1  1   3                      Lundqvist      16  8 19  43
Clemmensen      1  0  0   1                      Clemmensen     12  6 15  33

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Sai  1  05:45  Franzen         37   Kovalev        Hannan         EST
   2  Sea  1  19:05  Ta.Pyatt        15   Sturm          Malkin         EST
   3  Sea  2  05:14  Ta.Pyatt        16   Ry.Whitney     Malkin         EST
   4  Sea  3  10:07  Toews           28   Kopecky        Sturm          PPG

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   2  06:25  Sai  Rozsival        2      2      0      0      0      0      0
   2  07:00  Sai  J.Blake         2      2      0      0      0      0      0
   2  08:13  Sea  Ta.Pyatt        2      2      0      0      0      0      0
   3  02:12  Sai  Savard          2      2      0      0      0      0      0
   3  08:58  Sai  Kuba            2      2      0      0      0      0      0
   3  15:47  Sea  Ry.Whitney      2      2      0      0      0      0      0
   3  15:47  Sai  Rozsival        2      2      0      0      0      0      0

                                  GAME DETAIL
                               Sai @ Sea Week 21

Saigon Seals
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Legwand       10  0  0  0   1  0  0  0  0  -1   0  3  6  0  2 0 0 0  0  0   0  1
Lecavalier    22  0  0  0   5  0  0  0  0   1   0 13  7  0  2 0 0 0  1  0  12  1
Wandell        7  0  0  0   1  0  0  0  0   0   0  7  3  0  0 0 0 0  1  1   2  2
Savard        19  0  0  0   4  0  0  0  0  -1   2  7  9  0  0 0 0 0  1  2   8  2
Winnik        20  0  0  0   0  0  0  0  0  -1   0  1  3  0  4 0 0 0  0  0   3  1
Van Riemsdyk  10  0  0  0   2  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  0   1  1
Morrow        23  0  0  0   2  0  0  0  0  -1   0  0  0  0  2 0 0 0  0  1   8  7
Franzen       21  1  0  1   3  0  0  0  0   1   0  0  0  0  2 0 0 0  1  2   5  1
J.Blake       16  0  0  0   2  0  0  0  0  -1   2  0  0  0  1 0 0 0  1  1   3  1
D'Agostini     6  0  0  0   3  0  0  0  0   0   0  0  0  0  3 0 0 0  2  1   0  0
Kovalev       20  0  1  1   1  0  0  0  0   1   0  0  0  0  3 0 0 0  2  4   9  5
Lydman         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
N.Kronwall    22  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2   7  3
Kuba          16  0  0  0   2  0  0  0  0   0   2  0  0  0  0 0 0 0  1  2   3  1
Rafalski      22  0  0  0   1  0  0  0  0   0   0  0  0  0  1 0 0 0  2  1  10  2
Gervais       20  0  0  0   3  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  4   4  5
Rozsival      18  0  0  0   0  0  0  0  0   0   4  0  0  0  2 0 0 0  1  2   6  1
Hannan        22  0  1  1   1  0  0  0  0  -1   0  0  0  1  0 0 0 0  1  3  10  2
Lundqvist     58  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Anderson       0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  1  2  3  33  0  0  0  0  -5  10 31 28  1 24 0 0 0 17 26  91 36

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Lundqvist      40  3 0 1 0  0  0
Anderson        0  0 0 0 0  0  0

 TOTALS        40  3 0 1 0  0  0




Seattle Sharks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Peverley      11  0  0  0   0  0  0  0  0   0   0  6  5  0  1 0 0 0  1  0   4  0
Toews         20  1  0  1   6  1  0  0  0   0   0 10  7  0  2 0 0 0  2  1   6  1
