Home
Playoffs
Schedule
Boxscores
Stats
Reports
Clubhouses
Rules
History
Hall of Fame
Contact Us

Downloads
GCHL News


123456789101112131415161718192021

                                 GAME SUMMARY
                              Edm @ Ann, Week 12

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Winter Hawks  1  1  2   4        4   1   22  31   Winter Hawks   9 12 11  32
Admirals      1  0  0   1        1   0   31  22   Admirals      12 13 10  35

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Winter Hawks    18    32   53.3     09:48    08:46    11:01   29:35   114  78.1
Admirals        27    28   46.7     12:55    07:44    09:46   30:25   133  83.6

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Niittymaki      1  0  0   1                      Niittymaki     12 13 10  35
Fleury          1  1  2   4                      Fleury          9 12 11  32

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Edm  1  01:28  Kessel          30   H.Sedin        D.Sedin        EST
   2  Ann  1  18:57  Getzlaf         16                                 EST
   3  Edm  2  01:43  Backes          31   Bourque                       EST
   4  Edm  3  00:23  Brassard        11   Phillips       Koistinen      PPG
   5  Edm  3  05:16  D.Sedin         22   H.Sedin        Koistinen      EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  08:56  Ann  Kotalik         2      2      0      0      0      0      0
   1  09:48  Ann  Paille          2      2      0      0      0      0      0
   1  16:01  Edm  Briere          2      2      0      0      0      0      0
   2  06:20  Ann  Kopitar         2      2      0      0      0      0      0
   2  19:35  Ann  Paille          2      2      0      0      0      0      0

                                  GAME DETAIL
                              Edm @ Ann, Week 12

Edmonton Winter Hawks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
T.White        8  0  0  0   1  0  0  0  0  -1   0  2  1  0  1 0 0 0  0  0   2  0
Brassard      16  1  0  1   3  1  0  0  0   0   0 10  7  0  0 0 0 0  1  0   8  0
H.Sedin       23  0  2  2   2  0  0  0  0   2   0  4 17  0  1 0 0 0  2  4  11  2
Modano         7  0  0  0   0  0  0  0  0  -1   0  4  2  0  1 0 0 0  0  1   1  1
Kariya        13  0  0  0   4  0  0  0  0   0   0  0  0  0  0 0 0 0  1  0   5  1
D.Sedin       25  1  1  2   3  0  0  0  0   2   0  0  0  0  3 0 0 0  2  3  10  3
Bourque       14  0  1  1   2  0  0  0  0   1   0  0  0  0  2 0 0 0  2  1   7  0
Kessel        22  1  0  1   4  0  0  0  0   2   0  0  0  0  2 0 0 0  3  1   4  3
Pominville     7  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  1   2  0
Langenbrunne  15  0  0  0   3  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   5  2
Briere        16  0  0  0   1  0  0  0  0   1   2  0  0  0  1 0 0 0  3  1  11  2
Backes        13  1  0  1   1  0  0  1  0   1   0  2  4  0  0 0 0 0  1  1   4  1
Hamrlik       21  0  0  0   2  0  0  0  0   0   0  0  0  0  1 0 0 0  2  5  10  2
Koistinen     21  0  2  2   3  0  0  0  0   2   0  0  0  0  2 0 0 0  4  3   8  3
Phillips      21  0  1  1   0  0  0  0  0   2   0  0  0  0  0 0 0 0  4  1   7  4
B.Jackman     18  0  0  0   1  0  0  0  0   0   0  0  0  0  1 0 0 0  3  1   6  2
Doughty       24  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  4  4   9  4
Poti          15  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  1   4  2
Roloson        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Niittymaki    60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  4  7 11  32  1  0  1  0  10   2 22 31  0 18 0 0 0 32 28 114 32

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Roloson         0  0 0 0 0  0  0
Niittymaki     34  1 1 0 0  0  0

 TOTALS        34  1 1 0 0  0  0




Annapolis Admirals
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Getzlaf       20  1  0  1   5  0  0  0  0   0   0  8  7  0  3 0 0 0  3  2  20  1
Kopitar       15  0  0  0   2  0  0  0  0   0   2  8  2  0  1 0 0 0  0  2   6  0
Madden        11  0  0  0   1  0  0  0  0  -2   0  8  6  0  1 0 0 0  3  0   4  2
Fisher        14  0  0  0   2  0  0  0  0   0   0  6  6  0  2 0 0 0  1  1   4  1
Gagner         9  0  0  0   1  0  0  0  0  -2   0  0  1  0  1 0 0 0  0  3   2  0
Kovalchuk     21  0  0  0   3  0  0  0  0   0   0  0  0  0  3 0 0 0  3  3  12  5
Paille        10  0  0  0   2  0  0  0  0  -2   4  1  0  0  1 0 0 0  2  1   5  2
Frolov        16  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  1  1   5  3
A.Kostitsyn   10  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  0  2   5  1
Havlat        20  0  0  0   5  0  0  0  0   0   0  0  0  0  0 0 0 0  3  0  13  1
Okposo        13  0  0  0   2  0  0  0  0   0   0  0  0  0  3 0 0 0  0  0   4  1
Kotalik       15  0  0  0   1  0  0  0  0   0   2  0  0  0  1 0 0 0  0  2   6  1
Tyutin        24  0  0  0   5  0  0  0  0   0   0  0  0  0  1 0 0 0  2  2  15  1
C.White       14  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0   6  2
W.Mitchell    19  0  0  0   0  0  0  0  0  -2   0  0  0  0  6 0 0 0  4  4   5  1
Foote         18  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2   5  2
D.Boyle       20  0  0  0   1  0  0  0  0  -2   0  0  0  0  1 0 0 0  3  4   4  0
Stralman      26  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  1  3  12  2
Fleury        60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Giguere        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  1  0  1  35  0  0  0  0 -10   8 31 22  0 27 0 0 0 28 32 133 26

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Fleury         28  4 0 1 0  0  0
Giguere         0  0 0 0 0  0  0

 TOTALS        28  4 0 1 0  0  0

                                 GAME SUMMARY
                              Yuk @ Ann, Week 12

SCORING       1  2  3 OT   T   PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3 OT   T
------------ -- -- -- --  --   --- ---  --- ---   ------------- -- -- -- --  --
Jacks         1  0  2  0   3     4   1   34  46   Jacks         10  9 11  1  31
Admirals      0  2  1  0   3     2   0   46  34   Admirals       4 14 11  2  31

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Jacks           18    21   38.9     14:19    10:05    09:02   33:26   165  81.3
Admirals        17    33   61.1     10:33    08:36    12:25   31:34   130  77.8

GOALS ALLOWED   1  2  3 OT   T                   SHOTS FACED     1  2  3 OT   T
-------------  -- -- -- --  --                   -------------  -- -- -- --  --
Turco           0  2  1  0   3                   Turco           4 14 11  2  31
Fleury          1  0  2  0   3                   Fleury         10  9 11  1  31

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Yuk  1  14:25  Zetterberg       7   Eriksson       Vlasic         PPG
   2  Ann  2  17:21  Kovalchuk       32   Havlat         D.Boyle        EST
   3  Ann  2  19:27  Paille           6   Tyutin         Kovalchuk      EST
   4  Yuk  3  10:40  Eriksson        15   Vlasic         Tkachuk        EST
   5  Yuk  3  12:17  Eriksson        16   Vlasic         Zetterberg     EST
   6  Ann  3  16:12  Fisher           4   Okposo         Stralman       EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  03:50  Ann  Stralman        2      2      0      0      0      0      0
   1  13:22  Ann  Tyutin          2      2      0      0      0      0      0
   1  17:40  Ann  Fisher          2      2      0      0      0      0      0
   1  17:40  Yuk  Bolland         2      2      0      0      0      0      0
   2  02:56  Ann  C.White         2      2      0      0      0      0      0
   2  04:01  Yuk  Wideman         2      2      0      0      0      0      0
   2  04:46  Ann  Kotalik         2      2      0      0      0      0      0
   2  07:59  Yuk  V.Kozlov        2      2      0      0      0      0      0
   2  13:50  Ann  Tyutin          2      2      0      0      0      0      0
   2  13:50  Yuk  Fistric        12      2      0     10      0      0      0
   3  01:09  Ann  Paille          2      2      0      0      0      0      0
   3  01:09  Yuk  Veilleux        5      0      5      0      0      0      0
   3  10:09  Ann  Okposo          2      2      0      0      0      0      0
   3  10:09  Yuk  Turco           2      2      0      0      0      0      0
   3  13:29  Ann  Foote           2      2      0      0      0      0      0
   3  13:29  Yuk  Vlasic          2      2      0      0      0      0      0

                                  GAME DETAIL
                              Yuk @ Ann, Week 12

Yukon Jacks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Bolland        9  0  0  0   0  0  0  0  0   0   2  2  4  0  0 0 0 0  0  1   2  0
Zetterberg    11  1  1  2   4  1  0  0  0   1   0  6  7  0  1 0 0 0  0  0   6  0
Weiss         12  0  0  0   1  0  0  0  0  -1   0  8  9  0  1 0 0 0  0  1   5  0
Nic.Backstro  25  0  0  0   5  0  0  0  0  -2   0  8  8  0  4 0 0 0  1  1  13  2
Tkachuk       20  0  1  1   4  0  0  0  0   1   0  9 13  0  1 0 0 0  2  3   7  2
Veilleux      13  0  0  0   1  0  0  0  0  -2   5  0  0  0  1 0 0 0  2  0   5  5
Burrows       17  0  0  0   3  0  0  0  0   0   0  0  0  0  1 0 0 0  2  2   8  2
Hemsky        19  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  3  2  15  3
V.Kozlov      13  0  0  0   1  0  0  0  0  -2   2  0  1  1  0 0 0 0  0  1  11  1
Voracek        4  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   3  0
*** Injured for 4 days ***
Eriksson      18  2  1  3   4  0  0  0  0   1   0  1  3  0  0 0 0 0  1  1   8  4
Satan         16  0  0  0   0  0  0  0  0   1   0  0  1  0  1 0 0 0  1  6   5  0
Fistric       10  0  0  0   1  0  0  0  0   0  12  0  0  0  1 0 0 0  0  1   4  2
B.Clark       17  0  0  0   1  0  0  0  0  -2   0  0  0  1  2 0 0 0  2  2   3  1
Sauer         22  0  0  0   1  0  0  0  0   0   0  0  0  2  1 0 0 0  1  2  15  2
*** Injured for 7 days ***
Vlasic        31  0  3  3   3  0  0  0  0   0   2  0  0  0  0 0 0 0  1  3  24  5
Wideman       24  0  0  0   2  0  0  0  0  -1   2  0  0  0  1 0 0 0  3  2  19  3
Girardi       27  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  2  5  11  5
Turco         65  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0   1  1
Auld           0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       65  3  6  9  31  1  0  0  0  -6  27 34 46  4 18 0 0 0 21 33 165 38

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Turco          28  3 0 0 1  0  0
Auld            0  0 0 0 0  0  0

 TOTALS        28  3 0 0 1  0  0




Annapolis Admirals
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Getzlaf       14  0  0  0   4  0  0  0  0   1   0 12 10  0  1 0 0 0  0  1   9  4
Kopitar       12  0  0  0   1  0  0  0  0  -1   0  6  3  0  0 0 0 0  0  2   4  0
Madden        17  0  0  0   3  0  0  0  0   1   0 13  6  0  3 0 0 0  1  0   5  2
Fisher        14  1  0  1   2  0  0  0  1   1   2 10  6  0  1 0 0 0  0  0   4  1
Gagner        14  0  0  0   0  0  0  0  0   0   0  2  0  0  1 0 0 0  0  2   7  0
Kovalchuk     15  1  1  2   1  0  0  0  0   1   0  0  0  0  0 0 0 0  2  0   8  2
Paille        16  1  0  1   5  0  0  0  0   1   2  0  0  0  2 0 0 0  3  1   3  2
Frolov        16  0  0  0   2  0  0  0  0   0   0  0  0  1  0 0 0 0  2  1   6  5
*** Injured for 4 days ***
A.Kostitsyn   14  0  0  0   2  0  0  0  0   1   0  0  0  0  0 0 0 0  2  1   6  2
Havlat        10  0  1  1   1  0  0  0  0   1   0  0  0  0  1 0 0 0  2  1   6  4
Okposo        22  0  1  1   0  0  0  0  0   0   2  1  4  0  2 0 0 0  3  0   8  1
Kotalik       13  0  0  0   4  0  0  0  0  -1   2  2  5  0  0 0 0 0  0  0   4  3
Tyutin        17  0  1  1   0  0  0  0  0   2   4  0  0  0  1 0 0 0  3  2   6  3
C.White       15  0  0  0   0  0  0  0  0   0   2  0  0  0  2 0 0 0  4  2   6  1
W.Mitchell    24  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  2  0  13  4
Foote         23  0  0  0   3  0  0  0  0  -1   2  0  0  0  0 0 0 0  5  2  11  3
D.Boyle       24  0  1  1   2  0  0  0  0   1   0  0  0  0  1 0 0 0  3  2  12  0
Stralman      28  0  1  1   1  0  0  0  0   0   2  0  0  0  0 0 0 0  1  4  12  0
Fleury        65  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Giguere        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       65  3  6  9  31  0  0  0  1   7  18 46 34  1 17 0 0 0 33 21 130 37

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Fleury         28  3 0 0 1  0  0
Giguere         0  0 0 0 0  0  0

 TOTALS        28  3 0 0 1  0  0

                                 GAME SUMMARY
                          Nelson @ London Week 12/10

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Knights       3  1  1   5        5   1   23  37   Knights       14 15 22  51
Werewolves    4  2  3   9        2   0   37  23   Werewolves     8 18  7  33

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Knights         15    18   48.6     12:34    10:36    09:33   32:43   140  81.9
Werewolves      16    19   51.4     07:34    08:10    11:33   27:17   112  75.2

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Valiquette      4  2  3   9                      Valiquette      8 18  7  33
C.Mason         0  0  0   0                      C.Mason         0  0  5   5
Hiller          3  1  1   5                      Hiller         14 15 17  46

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Lon  1  00:33  R.Callahan      13   J.Staal        Handzus        EST
   2  Lon  1  08:14  Crosby          21   T.Ruutu        Bouwmeester    EST
   3  Lon  1  08:38  Crosby          22   Penner         T.Ruutu        EST
   4  Nel  1  12:48  J.Carter        43   Burns          St. Louis      EST
   5  Nel  1  14:19  St. Louis       20   E.Staal        Cheechoo       EST
   6  Lon  1  16:40  Crosby          23   Cammalleri     Bouwmeester    SHG
   7  Nel  1  17:39  St. Louis       21   Prospal        Streit         PPG
   8  Lon  2  03:19  Selanne         19   Gleason        Horton         EST
   9  Nel  2  12:15  J.Carter        44   Prospal        St. Louis      EST
  10  Lon  2  12:40  Crosby          24   Wisniewski     Cammalleri     EST
  11  Nel  3  01:45  E.Staal         20                                 EST
  12  Lon  3  02:47  J.Staal         10   Babchuk        Selanne        EST
  13  Lon  3  11:25  Wisniewski       4   Crosby         Bouwmeester    EST
  14  Lon  3  19:01  Clowe           18   Bouwmeester    Cammalleri     EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  03:09  Lon  Vermette        2      2      0      0      0      0      0
   1  03:44  Nel  Streit          2      2      0      0      0      0      0
   1  11:40  Lon  Klesla          2      2      0      0      0      0      0
   1  11:40  Nel  Cheechoo        2      2      0      0      0      0      0
   1  15:53  Lon  Wisniewski      2      2      0      0      0      0      0
   2  09:57  Lon  Selanne         2      2      0      0      0      0      0
   2  16:36  Nel  Suter           2      2      0      0      0      0      0
   3  06:20  Lon  Cammalleri      2      2      0      0      0      0      0
   3  06:20  Nel  Streit          2      2      0      0      0      0      0
   3  06:49  Lon  Handzus         2      2      0      0      0      0      0
   3  16:02  Lon  Penner          2      2      0      0      0      0      0

                                  GAME DETAIL
                          Nelson @ London Week 12/10

Nelson Knights
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
E.Staal       14  1  1  2   6  0  0  0  0   0   0  7 12  0  1 0 0 0  0  1   3  0
Brind'Amour    9  0  0  0   1  0  0  0  0  -1   0  2  4  0  0 0 0 0  3  1   7  4
Brodziak      11  0  0  0   1  0  0  0  0  -1   0  5  5  0  0 0 0 0  0  0   4  1
J.Carter      27  2  0  2   9  0  0  0  0  -3   0  8 13  0  1 0 0 0  3  2  13  5
Ladd           8  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  0   3  0
Prospal       21  0  2  2   3  0  0  0  0  -4   0  0  1  0  1 0 0 0  1  0  11  3
Steen         13  0  0  0   3  0  0  0  0  -1   0  0  1  0  1 0 0 0  2  0   5  2
Huselius       9  0  0  0   0  0  0  0  0  -1   0  0  0  0  1 0 0 0  0  1   2  1
Hagman        11  0  0  0   3  0  0  0  0  -1   0  0  1  0  2 0 0 0  2  1   5  0
St. Louis     28  2  2  4   6  1  0  0  0  -2   0  0  0  0  3 0 0 0  2  3  13  3
Dvorak        10  0  0  0   2  0  0  0  0  -1   0  1  0  0  0 0 0 0  0  2   4  0
Cheechoo      12  0  1  1   2  0  0  0  0   0   2  0  0  0  2 0 0 0  3  2   4  1
Suter          8  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  1  0   7  1
Phaneuf       21  0  0  0   3  0  0  0  0  -4   0  0  0  0  2 0 0 0  0  2   7  2
Streit        22  0  1  1   3  0  0  0  0  -3   4  0  0  0  1 0 0 0  0  1  15  3
Burns         18  0  1  1   5  0  0  0  0   1   0  0  0  0  0 0 0 0  0  2   7  2
B.Campbell    23  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  0  14  2
R.Blake       28  0  0  0   3  0  0  0  0  -3   0  0  0  0  0 0 0 0  1  1  14  1
Kiprusoff      0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Valiquette    59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   2  0

 TOTALS       60  5  8 13  51  1  0  0  0 -26   8 23 37  0 15 0 0 0 18 19 140 31

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Kiprusoff       0  0 0 0 0  0  0
Valiquette     24  9 0 1 0  0  0

 TOTALS        24  9 0 1 0  0  0




London Werewolves
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Handzus       14  0  1  1   1  0  0  0  0   0   2  7  6  0  2 0 0 0  0  0   4  0
Crosby        24  4  1  5   9  0  1  1  0   6   0 17  7  0  1 0 0 0  3  0  16  4
J.Staal       23  1  1  2   1  0  0  0  0   1   0  3  7  0  1 0 0 0  1  0   7  2
Horton        11  0  1  1   0  0  0  0  0   1   0  0  0  0  1 0 0 0  0  0   2  1
Vermette      14  0  0  0   3  0  0  0  0  -2   2  9  3  0  0 0 0 0  0  1   7  4
Cammalleri    14  0  3  3   1  0  0  0  0   4   2  0  0  0  0 0 0 0  1  1   6  3
Penner        15  0  1  1   0  0  0  0  0   1   2  0  0  0  2 0 0 0  0  0   6  1
Selanne       11  1  1  2   2  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0   3  1
T.Ruutu       14  0  2  2   1  0  0  0  0   1   0  1  0  0  0 0 0 0  0  0   6  2
R.Callahan    14  1  0  1   3  0  0  0  0   0   0  0  0  0  2 0 0 0  1  0   2  3
Clowe         12  1  0  1   2  0  0  0  0   4   0  0  0  0  0 0 0 0  1  1   3  3
Regehr        16  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  2  2   5  2
Gleason       22  0  1  1   0  0  0  0  0  -1   0  0  0  0  1 0 0 0  2  3   7  3
Bouwmeester   20  0  4  4   3  0  0  0  0   6   0  0  0  0  2 0 0 0  3  3  13  1
Klesla        11  0  0  0   1  0  0  0  0   1   2  0  0  0  0 0 0 0  0  2   3  3
Wisniewski    17  1  1  2   3  0  0  0  0   2   2  0  0  0  1 0 0 0  2  0   9  3
Bogosian       9  0  0  0   1  0  0  0  0   2   0  0  0  0  0 0 0 0  0  0   3  0
Babchuk       24  0  1  1   2  0  0  0  0  -1   0  0  0  1  2 0 0 0  3  5  10  1
C.Mason       10  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Hiller        50  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
*** Injured for 4 days ***

 TOTALS       60  9 18 27  33  0  1  1  0  25  14 37 23  1 16 0 0 0 19 18 112 37

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
C.Mason         5  0 0 0 0  0  0
Hiller         41  5 1 0 0  0  0

 TOTALS        46  5 1 0 0  0  0

                                 GAME SUMMARY
                         North Bay @ London Week 12/10

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Golden Bears  1  0  0   1        2   0   28  31   Golden Bears   8 13 10  31
Werewolves    1  2  1   4        6   1   31  28   Werewolves    13 10 10  33

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Golden Bears    20    16   44.4     12:06    08:54    10:14   31:14   127  77.0
Werewolves      19    20   55.6     10:22    08:45    09:39   28:46   134  81.7

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
R.Miller        1  2  1   4                      R.Miller       13 10 10  33
C.Mason         0  0  0   0                      C.Mason         0 12 10  22
Hiller          1  0  0   1                      Hiller          8  1  0   9

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Lon  1  03:35  Penner           9   Crosby         T.Ruutu        EST
   2  Nor  1  10:25  Kane            22   Ribeiro        Ponikarovsky   EST
   3  Lon  2  00:27  Crosby          21   Wisniewski     Selanne        PPG
   4  Lon  2  04:04  Crosby          22   Cammalleri     Wisniewski     EST
   5  Lon  3  19:51  Penner          10   Babchuk        R.Callahan     EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  03:44  Nor  Kane            2      2      0      0      0      0      0
   1  03:58  Lon  Bouwmeester     2      2      0      0      0      0      0
   1  19:26  Nor  Pitkanen        2      2      0      0      0      0      0
   2  18:38  Lon  R.Callahan      2      2      0      0      0      0      0
   2  19:11  Nor  Ponikarovsky    2      2      0      0      0      0      0
   3  05:46  Lon  Gleason         2      2      0      0      0      0      0
   3  05:46  Nor  G.Campbell      2      2      0      0      0      0      0
   3  05:58  Nor  Boyes           2      2      0      0      0      0      0
   3  06:31  Nor  Pronger         2      2      0      0      0      0      0
   3  07:14  Lon  Handzus         2      2      0      0      0      0      0
   3  09:00  Nor  Vanek           2      2      0      0      0      0      0

                                  GAME DETAIL
                         North Bay @ London Week 12/10

North Bay Golden Bears
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Ribeiro       10  0  1  1   1  0  0  0  0   1   0  2  3  0  2 0 0 0  2  0   3  1
M.Koivu       16  0  0  0   2  0  0  0  0  -1   0 11  8  0  3 0 0 0  1  2  11  1
M.Richards    22  0  0  0   2  0  0  0  0  -2   0  7  9  0  0 0 0 0  1  1   9  3
G.Campbell     7  0  0  0   0  0  0  0  0   0   2  1  0  0  1 0 0 0  0  2   1  1
Morrison      12  0  0  0   1  0  0  0  0   0   0  0  0  0  1 0 0 0  1  2   1  1
Vanek         23  0  0  0   4  0  0  0  0  -2   2  1  0  0  1 0 0 0  1  1  11  4
Fiddler        8  0  0  0   2  0  0  0  0   0   0  4  3  0  1 0 0 0  2  1   1  0
O'Sullivan    13  0  0  0   5  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  1   6  0
Boyes         22  0  0  0   2  0  0  0  0  -2   2  2  7  0  1 0 0 0  0  3   9  3
C.Giroux      14  0  0  0   4  0  0  0  0  -1   0  0  0  0  2 0 0 0  2  0   8  1
Kane           9  1  0  1   1  0  0  0  0   1   2  0  1  0  1 0 0 0  2  2   3  3
Ponikarovsky  12  0  1  1   1  0  0  0  0   1   2  0  0  0  0 0 0 0  0  1   4  3
