Home
Playoffs
Schedule
Boxscores
Stats
Reports
Clubhouses
Rules
History
Hall of Fame
Contact Us

Downloads
GCHL News


123456789101112131415161718192021

                                 GAME SUMMARY
                                 Sai@Det.wk20

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Seals         0  1  2   3        3   0   32  26   Seals         14 13  6  33
Wheels        1  0  1   2        3   1   26  32   Wheels        14  6  7  27

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Seals           18    36   56.3     11:32    07:29    10:49   29:50   114  81.4
Wheels          24    28   43.8     09:39    09:02    11:29   30:10   111  70.7

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Harding         1  0  1   2                      Harding        14  6  7  27
Rinne           0  1  2   3                      Rinne          14 13  6  33

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Det  1  19:11  Perry           28   M.Bergeron     Spezza         PPG
   2  Sai  2  17:41  Nash            45   T.White        Franzen        EST
   3  Sai  3  13:05  Nash            46   Franzen        T.White        EST
   4  Det  3  14:01  Lapierre        16   Demitra        Z.Michalek     EST
   5  Sai  3  18:54  Ballard         11   S.Kozlov       J.Blake        EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  03:43  Det  Robidas         2      2      0      0      0      0      0
   1  18:20  Sai  Nash            2      2      0      0      0      0      0
   2  08:55  Det  Keith           2      2      0      0      0      0      0
   3  00:18  Det  Robidas         2      2      0      0      0      0      0
   3  02:28  Sai  Kovalev         2      2      0      0      0      0      0
   3  19:58  Sai  Nash            2      2      0      0      0      0      0

                                  GAME DETAIL
                                 Sai@Det.wk20

Saigon Seals
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
T.White       18  0  2  2   3  0  0  0  0   1   0  9 11  0  1 0 0 0  2  2   7  1
Conroy        10  0  0  0   0  0  0  0  0   0   0  4  3  0  0 0 0 0  2  0   2  0
Legwand       13  0  0  0   1  0  0  0  0   1   0  8  4  0  1 0 0 0  1  1   4  1
Lecavalier    19  0  0  0   4  0  0  0  0   0   0 11  8  0  2 0 0 0  1  2   9  2
S.Kozlov      11  0  1  1   2  0  0  0  0   1   0  0  0  0  1 0 0 0  1  1   4  0
Morrow        10  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  0  1   2  0
Gagne         19  0  0  0   4  0  0  0  0   0   0  0  0  0  0 0 0 0  1  2  12  1
Franzen       17  0  2  2   2  0  0  0  0   1   0  0  0  0  0 0 0 0  1  0   6  2
Samuelsson    10  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0   6  2
Kovalev       20  0  0  0   3  0  0  0  0   0   2  0  0  0  1 0 0 0  2  0  14  5
Nash          18  2  0  2   4  0  0  0  0   1   4  0  0  0  2 0 0 0  3  3   6  2
J.Blake       13  0  1  1   2  0  0  0  0   1   0  0  0  0  0 0 0 0  3  0   1  3
Kronwall      19  0  0  0   1  0  0  0  0   0   0  0  0  0  3 0 0 0  7  4   9  2
Ballard       23  1  0  1   1  0  0  1  0   1   0  0  0  0  1 0 0 0  2  4   8  2
Lydman        16  0  0  0   0  0  0  0  0   1   0  0  0  0  1 0 0 0  1  2   3  2
Hannan        24  0  0  0   1  0  0  0  0   1   0  0  0  0  2 0 0 0  3  3   5  0
Havelid       17  0  0  0   1  0  0  0  0   1   0  0  0  1  1 0 0 0  3  1  10  0
Rozsival      21  0  0  0   2  0  0  0  0   0   0  0  0  0  1 0 0 0  2  2   4  1
H.Lundqvist    0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Harding       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   2  0

 TOTALS       60  3  6  9  33  0  0  1  0  10   6 32 26  1 18 0 0 0 36 28 114 26

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
H.Lundqvist     0  0 0 0 0  0  0
Harding        25  2 1 0 0  0  0

 TOTALS        25  2 1 0 0  0  0




Detroit Wheels
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Lapierre      18  1  0  1   2  0  0  0  0  -1   0  8 16  0  1 0 0 0  3  3   2  2
Spezza        16  0  1  1   1  0  0  0  0   0   0  9  9  0  0 0 0 0  1  1   7  3
McClement      8  0  0  0   1  0  0  0  0   0   0  5  2  0  0 0 0 0  0  0   1  1
Malone        17  0  0  0   2  0  0  0  0  -1   0  0  0  0  3 0 0 0  2  1   5  2
Demitra       18  0  1  1   1  0  0  0  0  -1   0  0  0  0  1 0 0 0  2  0   8  6
Laich         18  0  0  0   2  0  0  0  0  -1   0  3  5  0  4 0 0 0  4  4   9  3
Dumont        18  0  0  0   3  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  1   5  4
Doan          19  0  0  0   1  0  0  0  0   0   0  1  0  0  2 0 0 0  3  4   4  3
Perry         17  1  0  1   3  1  0  0  0   0   0  0  0  0  3 0 0 0  0  1   4  4
Stafford      20  0  0  0   2  0  0  0  0  -1   0  0  0  0  0 0 0 0  0  3   5  2
J.Ward         2  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   1  0
Cole           1  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  0   0  0
Keith         24  0  0  0   2  0  0  0  0  -1   2  0  0  0  1 0 0 0  2  6  11  4
Hamhuis       21  0  0  0   1  0  0  0  0   0   0  0  0  0  3 0 0 0  3  3  12  2
M.Bergeron    10  0  1  1   1  0  0  0  0  -1   0  0  0  0  1 0 0 0  3  2   4  3
Robidas       22  0  0  0   3  0  0  0  0   0   4  0  0  0  1 0 0 0  0  1  13  3
Z.Michalek    30  0  1  1   2  0  0  0  0  -1   0  0  0  4  2 0 0 0  1  2  10  3
Brewer        14  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  3  4   9  1
Luongo         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Rinne         59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   1  0

 TOTALS       60  2  4  6  27  1  0  0  0 -10   6 26 32  4 24 0 0 0 28 36 111 46

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Luongo          0  0 0 0 0  0  0
Rinne          30  3 0 1 0  0  0

 TOTALS        30  3 0 1 0  0  0

                                 GAME SUMMARY
                                 Sea@Det.wk21

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Sharks        0  0  0   0        2   0   25  33   Sharks         6  6  8  20
Wheels        1  2  0   3        1   0   33  25   Wheels        16  6 12  34

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Sharks          13    25   50.0     10:38    08:14    10:21   29:13   139  79.9
Wheels          26    25   50.0     11:51    08:04    10:52   30:47   140  80.5

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Nabokov         1  2  0   3                      Nabokov        16  6 12  34
Rinne           0  0  0   0                      Rinne           6  6  8  20

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Det  1  10:48  Stafford        25   Keith          Laich          EST
   2  Det  2  11:58  Doan            31   Spezza         M.Bergeron     EST
   3  Det  2  17:47  Keith            9   Stafford       Laich          EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  05:03  Det  Stafford        2      2      0      0      0      0      0
   1  11:31  Det  Perry           2      2      0      0      0      0      0
   1  11:31  Sea  R.Niedermayer   2      2      0      0      0      0      0
   1  13:57  Det  Malone          5      0      5      0      0      0      0
   1  13:57  Sea  McKee           5      0      5      0      0      0      0
   2  09:56  Det  M.Bergeron      2      2      0      0      0      0      0
   2  09:56  Sea  Hainsey         2      2      0      0      0      0      0
   2  18:32  Det  Malone          2      2      0      0      0      0      0
   3  00:59  Det  Lapierre        2      2      0      0      0      0      0
   3  00:59  Sea  Malkin          2      2      0      0      0      0      0
   3  07:59  Sea  Reasoner        2      2      0      0      0      0      0

                                  GAME DETAIL
                                 Sea@Det.wk21

Seattle Sharks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Reasoner      14  0  0  0   1  0  0  0  0   0   2  7  3  0  1 0 0 0  2  0   5  3
Langkow       13  0  0  0   2  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   2  2
Toews         16  0  0  0   0  0  0  0  0   0   0 11  7  1  2 0 0 0  2  2  10  4
Pahlsson      11  0  0  0   0  0  0  0  0  -2   0  2  4  0  1 0 0 0  0  0   1  2
Zubrus        16  0  0  0   2  0  0  0  0   0   0  0  1  0  0 0 0 0  0  2  12  2
Drury         18  0  0  0   1  0  0  0  0   0   0  2 12  0  0 0 0 0  2  2   5  1
Malkin        12  0  0  0   4  0  0  0  0  -1   2  3  4  0  1 0 0 0  1  0  10  0
Peverley      10  0  0  0   1  0  0  0  0  -1   0  0  1  0  0 0 0 0  1  1   3  1
Sturm         21  0  0  0   1  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  3  14  6
Sullivan      13  0  0  0   0  0  0  0  0  -1   0  0  0  0  1 0 0 0  0  1   9  1
Oshie         13  0  0  0   2  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0   7  2
R.Niedermaye  18  0  0  0   1  0  0  0  0  -2   2  0  1  0  1 0 0 0  2  1   2  4
Hainsey       18  0  0  0   1  0  0  0  0  -1   2  0  0  0  0 0 0 0  2  4   9  0
O'Donnell     17  0  0  0   0  0  0  0  0  -1   0  0  0  0  0 0 0 0  1  1   6  1
Timonen       25  0  0  0   0  0  0  0  0  -1   0  0  0  1  1 0 0 0  2  2  10  1
McKee         18  0  0  0   0  0  0  0  0  -2   5  0  0  2  0 0 0 1  1  1   8  1
*** Injured for 7 days ***
Niskanen      28  0  0  0   4  0  0  0  0  -2   0  0  0  0  2 0 0 0  5  2  20  2
Ry.Whitney    12  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  2  3   6  2
*** Injured for 4 days ***
Nabokov       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Gerber         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  0  0  0  20  0  0  0  0 -15  13 25 33  4 13 0 0 1 25 25 139 35

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Nabokov        31  3 0 1 0  0  0
Gerber          0  0 0 0 0  0  0

 TOTALS        31  3 0 1 0  0  0




Detroit Wheels
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Lapierre      14  0  0  0   0  0  0  0  0   0   2  4  8  0  4 0 0 0  2  0   5  3
Spezza        18  0  1  1   0  0  0  0  0   1   0 11  6  0  4 0 0 0  2  4  12  3
McClement      9  0  0  0   1  0  0  0  0   0   0  7  0  0  0 0 0 0  2  1   3  1
Malone        17  0  0  0   2  0  0  0  0   2   7  0  0  0  3 0 0 1  0  0   7  1
Demitra       14  0  0  0   1  0  0  0  0   0   0  0  1  0  0 0 0 0  1  0   8  1
Laich         18  0  2  2   5  0  0  0  0   2   0  8  8  0  1 0 0 0  3  2  15  1
Dumont        13  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  2   3  0
Doan          24  1  0  1   2  0  0  0  0   1   0  1  2  0  3 0 0 0  1  1   3  3
Perry         17  0  0  0   5  0  0  0  0   0   2  0  0  0  0 0 0 0  2  2   9  3
Stafford      19  1  1  2   6  0  0  1  0   2   2  2  0  0  2 0 0 0  0  1  10  4
J.Ward         5  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0   2  2
Cole           4  0  0  0   2  0  0  0  0   0   0  0  0  0  2 0 0 0  0  1   1  0
Keith         17  1  1  2   3  0  0  0  0   2   0  0  0  0  0 0 0 0  0  2  11  2
Hamhuis       19  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  2  4  12  2
M.Bergeron    14  0  1  1   2  0  0  0  0   1   2  0  0  0  1 0 0 0  2  2   7  3
Robidas       26  0  0  0   2  0  0  0  0   0   0  0  0  0  2 0 0 0  3  1   7  1
Z.Michalek    28  0  0  0   1  0  0  0  0   3   0  0  0  1  1 0 0 0  3  2  17  3
Brewer        16  0  0  0   1  0  0  0  0   1   0  0  0  0  0 0 0 0  1  0   8  1
Luongo         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Rinne         60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  3  6  9  34  0  0  1  0  15  15 33 25  1 26 0 0 1 25 25 140 34

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Luongo          0  0 0 0 0  0  0
Rinne          20  0 1 0 0  0  1

 TOTALS        20  0 1 0 0  0  1

                                 GAME SUMMARY
                         Edmonton @ London Week 21/10

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Winter Hawks  3  2  1   6        6   1   34  42   Winter Hawks  17 20  8  45
Werewolves    1  2  1   4        4   1   42  34   Werewolves     8  9 20  37

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Winter Hawks    17    13   38.2     12:12    08:27    09:36   30:15   146  80.2
Werewolves      17    21   61.8     12:32    06:56    10:17   29:45   151  85.3

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Niittymaki      1  2  1   4                      Niittymaki      8  9 20  37
C.Mason         3  2  1   6                      C.Mason        17 20  8  45

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Edm  1  05:29  Kariya          13   Brassard       Pominville     EST
   2  Edm  1  05:44  Pominville       6   Brassard       Kariya         EST
   3  Edm  1  11:04  Stillman         8   Kariya         Sydor          EST
   4  Lon  1  11:15  C.Armstrong      8   T.Ruutu        Handzus        EST
   5  Lon  2  01:28  Cammalleri      48   Clowe          Bouwmeester    EST
   6  Edm  2  03:20  Langenbrunner   22   Doughty        H.Sedin        PPG
   7  Lon  2  09:09  Cammalleri      49                                 EST
   8  Edm  2  16:25  Lehtinen         4   Reinprecht     B.Jackman      EST
   9  Edm  3  10:51  H.Sedin         21   Langenbrunner  D.Sedin        EST
  10  Lon  3  14:45  Babchuk         24   Penner         Selanne        PPG

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  03:20  Lon  Crosby          2      2      0      0      0      0      0
   1  04:58  Lon  Goc             2      2      0      0      0      0      0
   1  04:58  Edm  Doughty         2      2      0      0      0      0      0
   1  17:01  Lon  Cammalleri      2      2      0      0      0      0      0
   2  02:34  Lon  Bogosian        2      2      0      0      0      0      0
   2  11:26  Lon  C.Armstrong     2      2      0      0      0      0      0
   2  14:11  Lon  C.Armstrong     2      2      0      0      0      0      0
   2  14:11  Edm  Koistinen       2      2      0      0      0      0      0
   3  02:20  Edm  D.Sedin         2      2      0      0      0      0      0
   3  02:54  Lon  Cammalleri      2      2      0      0      0      0      0
   3  02:54  Edm  Phillips        2      2      0      0      0      0      0
   3  03:27  Edm  Bourque         2      2      0      0      0      0      0
   3  13:13  Edm  B.Jackman       2      2      0      0      0      0      0
   3  16:18  Edm  Stillman        2      2      0      0      0      0      0
   3  18:49  Lon  Vermette        2      2      0      0      0      0      0
   3  19:22  Edm  Brassard        2      2      0      0      0      0      0
   3  19:33  Lon  Klesla          2      2      0      0      0      0      0

                                  GAME DETAIL
                         Edmonton @ London Week 21/10

Edmonton Winter Hawks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Brassard      18  0  2  2   7  0  0  0  0   0   2 15 10  0  2 0 0 0  1  0  11  3
H.Sedin       16  1  1  2   3  0  0  0  0   1   0  5 10  0  1 0 0 0  1  1  12  0
Modano         9  0  0  0   3  0  0  0  0  -1   0  2  9  0  0 0 0 0  0  1   3  0
Reinprecht    11  0  1  1   0  0  0  0  0   2   0  8  7  0  0 0 0 0  1  1   6  1
Kariya        10  1  2  3   1  0  0  0  0   4   0  0  0  0  2 0 0 0  0  1   9  1
D.Sedin       21  0  1  1   8  0  0  0  0   0   2  0  0  0  1 0 0 0  0  2  16  2
Bourque       15  0  0  0   3  0  0  0  0  -2   2  0  0  0  2 0 0 0  1  1   6  3
D.Jones        6  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  0   3  1
Stillman      10  1  0  1   1  0  0  0  0   1   2  0  0  0  1 0 0 0  0  3   7  0
Pominville    20  1  1  2   6  0  0  0  0  -1   0  1  0  0  1 0 0 0  2  1  15  1
Lehtinen      13  1  0  1   2  0  0  1  0   1   0  2  4  0  0 0 0 0  0  1   4  1
Langenbrunne  22  1  1  2   6  1  0  0  0   1   0  1  2  1  4 0 0 0  2  2   8  5
Koistinen     12  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0   6  0
Phillips      13  0  0  0   0  0  0  0  0   1   2  0  0  0  0 0 0 0  0  1   5  4
B.Jackman     22  0  1  1   1  0  0  0  0   0   2  0  0  0  0 0 0 0  1  1   9  4
Sydor         22  0  1  1   0  0  0  0  0   1   0  0  0  1  1 0 0 0  1  2   6  3
Doughty       24  0  1  1   2  0  0  0  0   0   2  0  0  0  0 0 0 0  1  0  11  5
Poti          27  0  0  0   2  0  0  0  0   2   0  0  0  0  1 0 0 0  2  3   9  2
Khabibulin     0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Niittymaki    59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  6 12 18  45  1  0  1  0  10  16 34 42  2 17 0 0 0 13 21 146 36

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
Khabibulin      0  0 0 0 0  0  0
Niittymaki     33  4 1 0 0  0  0

 TOTALS        33  4 1 0 0  0  0




London Werewolves
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Handzus       18  0  1  1   1  0  0  0  0   0   0 17  7  0  0 0 0 0  0  0   7  1
Crosby        19  0  0  0   6  0  0  0  0  -2   2 11 15  0  0 0 0 0  0  1  16  1
J.Staal       15  0  0  0   1  0  0  0  0  -1   0  0  0  0  1 0 0 0  1  0   3  3
Goc           10  0  0  0   0  0  0  0  0   0   2  5  5  0  0 0 0 0  0  1   1  2
Vermette      14  0  0  0   7  0  0  0  0  -1   2  9  6  0  1 0 0 0  0  0   2  0
Cammalleri    16  2  0  2   6  0  0  0  0  -1   4  0  0  0  2 0 0 0  3  0  12  0
Penner        10  0  1  1   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  0   7  0
Selanne       10  0  1  1   0  0  0  0  0   0   0  0  0  0  0 0 0 0  1  0   8  0
T.Ruutu       13  0  1  1   3  0  0  0  0   0   0  0  0  0  0 0 0 0  1  0   3  1
R.Callahan    14  0  0  0   0  0  0  0  0   0   0  0  1  0  2 0 0 0  1  1   9  2
C.Armstrong   13  1  0  1   2  0  0  0  0   0   4  0  0  0  1 0 0 0  0  1   6  1
Clowe         19  0  1  1   0  0  0  0  0  -1   0  0  0  0  3 0 0 0  1  1  17  0
Gleason       19  0  0  0   3  0  0  0  0  -1   0  0  0  0  1 0 0 0  3  3  12  1
Bouwmeester   25  0  1  1   3  0  0  0  0  -2   0  0  0  0  0 0 0 0  4  1   7  4
Klesla        19  0  0  0   0  0  0  0  0  -1   2  0  0  0  0 0 0 0  3  1   9  5
Wisniewski    21  0  0  0   0  0  0  0  0  -1   0  0  0  0  2 0 0 0  1  0  16  2
Bogosian      16  0  0  0   2  0  0  0  0   1   2  0  0  0  1 0 0 0  1  1   6  1
Babchuk       20  1  0  1   3  1  0  0  0   0   0  0  0  1  2 0 0 0  1  2  10  2
C.Mason       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0
Hiller         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0   0  0

 TOTALS       60  4  6 10  37  1  0  0  0 -10  18 42 34  1 17 0 0 0 21 13 151 26

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
-------------  -- -- - - - -- --
C.Mason        39  6 0 1 0  0  0
Hiller          0  0 0 0 0  0  0

 TOTALS        39  6 0 1 0  0  0

                                 GAME SUMMARY
                           Yukon @ London Week 21/10

SCORING       1  2  3   T      PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3   T
------------ -- -- --  --      --- ---  --- ---   ------------- -- -- --  --
Jacks         1  1  2   4        6   2   27  37   Jacks         11  9 14  34
Werewolves    1  2  4   7        9   3   37  27   Werewolves    16 19 16  51

                   Corner Battles    Time of Possession by Zone        Passing
Other stats   Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
------------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Jacks           12    13   46.4     08:51    08:22    10:49   28:02   112  76.2
Werewolves      14    15   53.6     14:53    08:14    08:51   31:58   179  86.5

GOALS ALLOWED   1  2  3   T                      SHOTS FACED     1  2  3   T
-------------  -- -- --  --                      -------------  -- -- --  --
Turco           1  2  4   7                      Turco          16 19 16  51
C.Mason         1  1  0   2                      C.Mason        11  4  0  15
Hiller          0  0  2   2                      Hiller          0  5 14  19

                                     GOALS
                                     -----
   # TEAM PER  TIME  PLAYER        GOAL#  ASSIST #1      ASSIST #2      TYPE
  -- ---- --- -----  ------------- -----  -------------  -------------  ------
   1  Lon  1  07:46  Bouwmeester     13   Clowe          Crosby         PPG
   2  Yuk  1  12:40  Raymond          3                                 PPG
   3  Yuk  2  02:07  Burrows         32   Voracek        Wideman        EST
   4  Lon  2  09:23  Cammalleri      48   Crosby         Clowe          EST
   5  Lon  2  11:54  Cammalleri      49   Wisniewski     Crosby         EST
   6  Lon  3  01:30  Crosby          53   Clowe          Wisniewski     PPG
   7  Lon  3  03:49  Penner          20   Selanne        Babchuk        EST
   8  Yuk  3  06:13  Hemsky          11   Girardi        Burrows        PPG
   9  Lon  3  10:41  J.Staal         22   Bouwmeester    Babchuk        EST
  10  Lon  3  14:58  Babchuk         24   Vermette       Penner         PPG
  11  Yuk  3  17:41  Tkachuk         39   Eriksson       Nic.Backstrom  EST

                                   PENALTIES
                                   ---------
  PER  TIME TEAM  PLAYER        PIM MINORS MAJORS  MISC.  MATCH  GMISC  GRMIS
  --- ----- ----  ------------- --- ------ ------ ------ ------ ------ ------
   1  02:29  Yuk  Wideman         2      2      0      0      0      0      0
   1  05:02  Lon  C.Armstrong     2      2      0      0      0      0      0
   1  07:18  Yuk  Raymond         2      2      0      0      0      0      0
   1  09:41  Lon  Vermette        2      2      0      0      0      0      0
   1  12:12  Lon  Crosby          2      2      0      0      0      0      0
   1  13:10  Lon  Crosby          2      2      0      0      0      0      0
   2  04:05  Lon  Gleason         2      2      0      0      0      0      0
   2  06:24  Yuk  Girardi         2      2      0      0      0      0      0
   2  14:34  Yuk  Nic.Backstrom   2      2      0      0      0      0      0
   2  17:12  Yuk  Hemsky          2      2      0      0      0      0      0
   3  01:01  Yuk  Tkachuk         2      2      0      0      0      0      0
   3  04:29  Lon  Wisniewski      2      2      0      0      0      0      0
   3  07:12  Lon  Wisniewski      2      2      0      0      0      0      0
   3  07:12  Yuk  Nic.Backstrom   2      2      0      0      0      0      0
   3  10:20  Lon  Handzus         2      2      0      0      0      0      0
   3  10:20  Yuk  Sarich          5      0      5      0      0      0      0
   3  19:57  Yuk  Bolland         2      2      0      0      0      0      0

                                  GAME DETAIL
                           Yukon @ London Week 21/10

Yukon Jacks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL  PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- --- --
Bolland       11  0  0  0   3  0  0  0  0   1   2  6  5  0  0 0 0 0  0  0   1  0
Zetterberg    11  0  0  0   4  0  0  0  0   0   0  5  6  0  0 0 0 0  0  1   7  0
Weiss          8  0  0  0   2  0  0  0  0   0   0  3  5  0  0 0 0 0  0  0   5  0
Nic.Backstro  18  0  1  1   0  0  0  0  0  -2   4  2  6  0  0 0 0 0  0  2   8  2
Park          11  0  0  0   1  0  0  0  0   0   0  1  4  0  0 0 0 0  0  0   1  0
Tkachuk       24  1  0  1   6  0  0  0  0  -2   2  9  9  0  1 0 0 0  2  0   8  1
Veilleux      11  0  0  0   0  0  0  0  0   0   0  0  1  0  0 0 0 0  1  0   3  2
Burrows       14  1  1  2   2  0  0  0  0   0   0  0  0  0  2 0 0 0  1  0   8  3
Raymond       11  1  0  1   4  1  0  0  0   0   2  0  0  0  2 0 0 0  3  0   6  2
