All Time Record
Season GP W L T Pts GF GA
1996-1997 82 43 32 7 93 278 259
1997-1998 84 40 36 8 88 253 263
1998-1999 84 55 23 6 116 354 225
1999-2000 84 48 26 10 106 280 217
2000-2001 84 33 44 7 73 259 290
2001-2002 84 17 54 13 47 201 295
2002-2003 84 31 48 5 67 221 272
2003-2004 84 38 38 8 84 246 235
2004-2005 84 35 40 9 79 249 263
2006-2007 83 30 45 8 68 271 322
2007-2008 84 48 23 13 109 330 265
2008-2009 84 37 35 12 86 277 271
2009-2010 84 35 41 8 78 306 321
All Time Stats
Name GP Goals Assists Points +/- PIM PPG SHG GWG SOG Shoot %
Kovalchuk, Ilya 579 322 265 587 28 456 100 0 45 2243 14.36%
Redden, Wade 899 94 348 442 -32 820 30 5 13 1394 6.74%
Havlat, Martin 580 194 228 422 -8 287 44 2 28 1452 13.36%
Friesen, Jeff 717 188 215 403 46 373 49 0 32 1469 12.80%
Forsberg, Peter 438 142 253 395 105 324 41 5 18 999 14.21%
Deadmarsh, Adam 576 183 172 355 -12 1195 48 10 28 1225 14.94%
Foote, Adam 921 78 271 349 55 1571 16 8 14 1247 6.26%
Barnes, Stu 826 128 213 341 -68 316 31 7 20 1276 10.03%
Jokinen, Olli 439 133 207 340 17 405 39 1 18 1196 11.12%
Boyle, Dan 523 88 249 337 -12 396 28 2 12 1040 8.46%
Frolov, Alexander 463 129 159 288 24 166 29 1 14 962 13.41%
Getzlaf, Ryan 288 77 174 251 21 316 20 0 9 663 11.61%
Morrison, Brendan 492 93 149 242 -78 272 23 0 9 843 11.03%
Madden, John 743 100 135 235 -31 179 0 15 9 1145 8.73%
Brown, Curtis 692 98 119 217 -39 320 14 3 15 911 10.76%
Vyborny, David 371 75 140 215 -8 164 21 5 11 596 12.58%
Straka, Martin 332 87 105 192 -46 88 26 2 12 545 15.96%
Ozolinsh, Sandis 259 46 143 189 57 192 14 2 7 482 9.54%
Afinogenov, Maxim 283 74 111 185 -37 286 17 1 7 665 11.13%
Lumme, Jyrki 379 41 142 183 45 144 9 2 2 613 6.69%
Khristich, Dmitri 160 95 82 177 93 112 21 3 17 411 23.11%
Lemieux, Claude 301 89 75 164 25 397 26 2 10 887 10.03%
Fisher, Mike 535 88 76 164 -27 475 3 10 13 707 12.45%
Kotalik, Ales 289 74 82 156 -61 212 22 0 7 826 8.96%
Ragnarsson, Marcus 562 33 118 151 -14 397 7 0 3 597 5.53%
Kopitar, Anze 172 65 76 141 -12 54 17 0 12 448 14.51%
Kamensky, Valeri 162 72 66 138 28 99 20 0 10 429 16.78%
Mitchell, Willie 503 17 108 125 -7 537 2 1 0 472 3.60%
Nolan, Owen 158 62 56 118 25 426 17 0 9 491 12.63%
Preissing, Tom 231 14 84 98 -30 88 2 0 1 306 4.58%
Sakic, Joe 82 27 65 92 11 48 3 0 4 259 10.42%
White, Colin 592 13 77 90 -47 874 0 2 1 464 2.80%
McKay, Randy 248 46 37 83 3 569 1 6 8 374 12.30%
Lefebvre, Sylvain 329 7 67 74 54 214 0 1 1 378 1.85%
McCarty, Darren 264 34 34 68 7 401 8 1 8 303 11.22%
Skrudland, Brian 277 25 41 66 13 183 1 3 3 268 9.33%
Skoula, Martin 168 18 44 62 -28 82 4 0 1 183 9.84%
Nilson, Marcus 256 28 27 55 -14 157 1 0 4 318 8.81%
Okposo, Kyle 128 29 23 52 -22 42 1 2 3 207 14.01%
Kostitsyn, Andrei 160 20 32 52 -26 65 4 0 1 189 10.58%
Schaefer, Peter 164 19 32 51 -22 72 2 0 5 197 9.64%
Paille, Daniel 168 27 21 48 -17 56 0 3 6 179 15.08%
Young, Scott 142 20 25 45 3 62 2 1 5 199 10.05%
Eastwood, Mike 244 17 28 45 -8 62 1 6 3 178 9.55%
Konstantinov, Vladimir 80 4 39 43 12 176 0 1 0 166 2.41%
Turcotte, Darren 113 25 17 42 6 30 7 3 7 164 15.24%
Gagner, Sam 168 14 26 40 -26 49 0 0 3 158 8.86%
Stralman, Anton 68 1 39 40 6 46 0 0 0 98 1.02%
Legwand, David 174 20 19 39 -37 46 1 0 2 213 9.39%
Bodger, Doug 112 7 31 38 7 44 1 0 2 179 3.91%
Tyutin, Fedor 140 6 31 37 -18 108 1 0 0 259 2.32%
Garpenlov, Johan 107 23 10 33 -12 72 6 0 4 146 15.75%
Vaananen, Ossi 172 6 25 31 -51 156 0 0 1 111 5.41%
Wolanin, Craig 62 9 21 30 5 28 7 1 1 108 8.33%
Leschyshyn, Curtis 73 11 16 27 2 38 0 2 1 111 9.91%
Seabrook, Brent 71 2 22 24 1 58 0 0 0 102 1.96%
Aucoin, Adrian 84 3 20 23 -23 80 2 0 0 129 2.33%
Eaves, Patrick 99 7 14 21 -6 53 1 0 1 67 10.45%
Vrbata, Radim 68 14 6 20 -7 10 1 0 2 101 13.86%
Radivojevic, Branko 96 12 7 19 -15 58 2 0 2 72 16.67%
Latendresse, Guillaume 88 10 9 19 -11 66 0 0 2 82 12.20%
Simon, Chris 74 8 10 18 -7 163 1 0 1 61 13.11%
Keane, Mike 82 7 10 17 8 38 0 2 0 90 7.78%
Sacco, Joe 71 9 7 16 -12 37 0 1 4 80 11.25%
Laflamme, Christian 76 3 12 15 6 42 1 0 0 79 3.80%
Johnson, Ryan 80 3 11 14 -13 14 0 0 0 56 5.36%
Marchant, Todd 55 1 13 14 -7 12 0 0 0 85 1.18%
Whitney, Ray 28 2 9 11 6 8 1 0 1 32 6.25%
Roy, Patrick 252 0 8 8 0 60 0 0 0 0 0.00%
Giguere, J.S. 361 0 7 7 0 74 0 0 0 1 0.00%
Gauthier, Denis 58 4 2 6 -9 40 0 0 0 27 14.81%
Zholtok, Sergei 20 4 2 6 -4 12 1 0 0 22 18.18%
Vishnevski, Vitaly 48 0 6 6 -2 53 0 0 0 34 0.00%
Daley, Trevor 21 1 4 5 -10 18 1 0 0 25 4.00%
Gusev, Sergey 4 3 1 4 -2 0 0 0 0 5 60.00%
Kasparaitis, Darius 35 2 2 4 4 55 0 1 0 28 7.14%
Biron, Mathieu 12 1 3 4 -11 4 1 0 0 21 4.76%
Sekera, Andrej 10 1 3 4 -17 0 0 0 0 16 6.25%
Pederson, Tom 24 0 4 4 8 8 0 0 0 22 0.00%
Moreau, Ethan 18 2 1 3 3 9 0 0 0 15 13.33%
Dahlen, Ulf 25 1 2 3 -10 10 0 0 0 36 2.78%
Denis, Marc 110 0 3 3 0 28 0 0 0 0 0.00%
Semin, Alexander 4 1 1 2 1 2 0 0 0 7 14.29%
Staal, Marc 8 0 2 2 -1 0 0 0 0 3 0.00%
Nazarov, Andrei 4 1 0 1 1 4 0 0 0 7 14.29%
Fleury, Marc-Andre 144 0 1 1 0 14 0 0 0 1 0.00%
Green, Josh 9 0 1 1 -4 6 0 0 0 6 0.00%
Erat, Martin 4 0 1 1 -2 2 0 0 0 1 0.00%
Thibault, Jocelyn 141 0 0 0 0 12 0 0 0 0 0.00%
Conklin, Ty 36 0 0 0 0 19 0 0 0 0 0.00%
Terreri, Chris 34 0 0 0 0 2 0 0 0 0 0.00%
Fiset, Stephane 29 0 0 0 0 12 0 0 0 0 0.00%
Grahame, John 22 0 0 0 0 14 0 0 0 0 0.00%
Blackburn, Dan 7 0 0 0 0 2 0 0 0 0 0.00%
Nilsson, Robert 7 0 0 0 -4 2 0 0 0 4 0.00%
Raycroft, Andrew 6 0 0 0 -1 0 0 0 0 1 0.00%
Fichaud, Eric 4 0 0 0 0 0 0 0 0 0 0.00%
Saprykin, Oleg 4 0 0 0 -3 2 0 0 0 7 0.00%
Sykora, Michal 1 0 0 0 1 0 0 0 0 4 0.00%
Name GP Wins Losses Ties GAA Save % Shut Outs Assists
Giguere, J.S. 361 144 149 43 2.998 0.907 17 7
Roy, Patrick 252 131 91 25 2.860 0.907 19 8
Fleury, Marc-Andre 144 63 60 14 3.551 0.901 7 1
Thibault, Jocelyn 141 50 75 9 3.181 0.896 11 0
Denis, Marc 110 39 57 10 3.280 0.889 7 3
Terreri, Chris 34 22 6 1 2.708 0.902 1 0
Fiset, Stephane 29 13 11 1 3.312 0.889 0 0
Conklin, Ty 36 13 17 2 3.254 0.887 3 0
Grahame, John 22 8 9 2 2.895 0.905 0 0
Fichaud, Eric 4 2 2 0 2.762 0.903 0 0
Blackburn, Dan 7 2 5 0 3.437 0.874 0 0
Raycroft, Andrew 6 0 1 0 5.455 0.857 0 0
Division Standings
Team W L T Pts
Annapolis 35 41 8 78
Grand Forks 32 47 5 69
Whistler 30 50 4 64
Yukon 27 51 6 60
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Kovalchuk, Ilya Points 104
Kovalchuk, Ilya Goals 56
Getzlaf, Ryan Assists 79
Boyle, Dan +/- 20
Getzlaf, Ryan PIM 134
Kovalchuk, Ilya SOG 348
Fleury, Marc-Andre Wins 25
Fleury, Marc-Andre GAA 3.58
Draft Picks
2009-2010
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2010-2011
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2011-2012
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
(#) denotes projected pick #