| 2009-2010 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2008-2009 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-2007 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2004-2005 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2003-2004 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2002-2003 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2000-2001 Season | |||||||||||||||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 Season | |||||||||||||||||||||||||||||||||||
| Rookie | Waiver | Mid Season FA | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Division Standings | ||||
| Team | W | L | T | Pts |
| Annapolis | 35 | 41 | 8 | 78 |
| Grand Forks | 32 | 47 | 5 | 69 |
| Whistler | 30 | 50 | 4 | 64 |
| Yukon | 27 | 51 | 6 | 60 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Kovalchuk, Ilya | Points | 104 |
| Kovalchuk, Ilya | Goals | 56 |
| Getzlaf, Ryan | Assists | 79 |
| Boyle, Dan | +/- | 20 |
| Getzlaf, Ryan | PIM | 134 |
| Kovalchuk, Ilya | SOG | 348 |
| Fleury, Marc-Andre | Wins | 25 |
| Fleury, Marc-Andre | GAA | 3.58 |
| Draft Picks |
| 2009-2010 |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2010-2011 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2011-2012 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| (#) denotes projected pick # |