NHL Stats
Name NHL Team Pos GP G A Pts +/- PIM PPG SHG SOG Shoot % Ice Time
Kopitar, Anze LOS Skater 82 34 47 81 16 14 1 259 13.10% 21:47
Getzlaf, Ryan ANA C 66 19 50 69 79 8 0 149 12.80% 21:40
Afinogenov, Maxim ATL R 82 24 37 61 46 6 0 181 13.30% 17:23
Kovalchuk, Ilya ATL L 49 31 27 58 45 10 0 179 17.30% 22:14
Boyle, Dan SAN D 76 15 43 58 70 6 0 180 8.30% 26:12
Havlat, Martin MIN R 73 18 36 54 34 4 0 169 10.70% 17:55
Fisher, Mike OTT C 79 25 28 53 59 10 0 212 11.80% 18:58
Okposo, Kyle NYI Skater 80 19 33 52 34 4 0 249 7.60% 20:32
Frolov, Alexander LOS L 81 19 32 51 26 5 0 182 10.40% 18:26
Gagner, Sam EDM Skater 68 15 26 41 33 6 0 170 8.80% 16:17
Latendresse, Guillaume MIN Skater 55 25 12 37 12 7 0 133 18.80% 16:27
Jokinen, Olli CAL C 56 11 24 35 53 2 0 162 6.80% 18:30
Stralman, Anton CLB Skater 73 6 28 34 37 4 0 121 5.00% 20:29
Kostitsyn, Andrei MON R 59 15 18 33 32 6 0 136 11.00% 15:59
Tyutin, Fedor CLB D 80 6 26 32 49 3 0 149 4.00% 23:31
Regin, Peter OTT Skater 75 13 16 29 20 1 0 135 9.60% 12:53
Kovalchuk, Ilya NJD L 27 10 17 27 8 2 0 111 9.00% 21:40
Staal, Marc NYR Skater 82 8 19 27 44 0 0 78 10.30% 23:07
Madden, John CHI C 79 10 13 23 12 0 0 127 7.90% 15:24
Kotalik, Ales NYR R 45 8 14 22 38 4 0 100 8.00% 13:56
Butler, Chris BUF Skater 59 1 20 21 22 0 0 61 1.60% 20:01
Paille, Daniel BOS L 74 10 9 19 12 0 1 118 8.50% 13:48
Jokinen, Olli NYR C 26 4 11 15 22 1 0 74 5.40% 16:28
Lisin, Enver NYR Skater 57 6 8 14 18 0 0 91 6.60% 11:10
Redden, Wade NYR D 75 2 12 14 27 0 0 66 3.00% 17:31
Mitchell, Willie VAN D 48 4 8 12 48 0 0 47 8.50% 22:36
White, Colin NJD D 81 2 10 12 46 0 0 47 4.30% 20:04
Sekera, Andrej BUF Skater 49 4 7 11 6 0 0 59 6.80% 17:26
Foote, Adam COL D 67 0 9 9 64 0 0 26 0.00% 19:21
Kotalik, Ales CAL R 26 3 2 5 29 1 0 72 4.20% 14:36
Latendresse, Guillaume MON Skater 23 2 1 3 4 0 0 27 7.40% 11:21
Paille, Daniel BUF L 2 0 1 1 0 0 0 2 0.00% 10:22
Goaltender Stats
Name NHL Team Pos GP GAA Save %
Giguere, J.S. TOR 15 2.490 0.916
Raycroft, Andrew VAN 21 2.420 0.911
Fleury, Marc-Andre PIT 67 2.650 0.905
Giguere, J.S. ANA 20 3.140 0.900
Division Standings
Team W L T Pts
Annapolis 35 41 8 78
Grand Forks 32 47 5 69
Whistler 30 50 4 64
Yukon 27 51 6 60
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Kovalchuk, Ilya Points 104
Kovalchuk, Ilya Goals 56
Getzlaf, Ryan Assists 79
Boyle, Dan +/- 20
Getzlaf, Ryan PIM 134
Kovalchuk, Ilya SOG 348
Fleury, Marc-Andre Wins 25
Fleury, Marc-Andre GAA 3.58
Draft Picks
2009-2010
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2010-2011
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2011-2012
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
(#) denotes projected pick #