Playoff Stats
Name GP Goals Assists Points +/- PIM PPG SHG GWG SOG Shoot %
Getzlaf, Ryan 6 3 8 11 5 8 0 0 0 26 11.54%
Boyle, Dan 6 2 6 8 3 0 1 0 0 19 10.53%
Kovalchuk, Ilya 6 4 3 7 2 2 0 0 0 36 11.11%
Kotalik, Ales 6 3 3 6 0 2 0 0 0 22 13.64%
Havlat, Martin 6 2 4 6 4 4 0 0 0 36 5.56%
Redden, Wade 6 2 3 5 6 4 0 0 1 13 15.38%
Kostitsyn, Andrei 6 2 1 3 2 0 0 0 0 7 28.57%
Mitchell, Willie 6 2 1 3 -3 6 1 0 1 3 66.67%
Frolov, Alexander 6 1 2 3 -2 4 0 0 0 15 6.67%
Kopitar, Anze 6 0 2 2 -2 0 0 0 0 15 0.00%
Okposo, Kyle 6 0 2 2 -3 2 0 0 0 11 0.00%
Stralman, Anton 4 0 2 2 -6 2 0 0 0 3 0.00%
Fisher, Mike 6 0 1 1 0 0 0 0 0 10 0.00%
Foote, Adam 6 0 0 0 -2 8 0 0 0 7 0.00%
Paille, Daniel 6 0 0 0 -3 0 0 0 0 3 0.00%
Gagner, Sam 6 0 0 0 -2 6 0 0 0 1 0.00%
White, Colin 6 0 0 0 -1 6 0 0 0 4 0.00%
Madden, John 6 0 0 0 -3 2 0 0 0 6 0.00%
Fleury, Marc-Andre 6 0 0 0 0 0 0 0 0 0 0
Sekera, Andrej 1 0 0 0 -1 0 0 0 0 3 0.00%
Tyutin, Fedor 1 0 0 0 0 0 0 0 0 1 0.00%
Jokinen, Olli 0 0 0 0 0 0 0 0 0 0 0
Staal, Marc 0 0 0 0 0 0 0 0 0 0 0
Regin, Peter 0 0 0 0 0 0 0 0 0 0 0
Lisin, Enver 0 0 0 0 0 0 0 0 0 0 0
Giguere, J.S. 0 0 0 0 0 0 0 0 0 0 0
Raycroft, Andrew 0 0 0 0 0 0 0 0 0 0 0
Butler, Chris 0 0 0 0 0 0 0 0 0 0 0
Afinogenov, Maxim 0 0 0 0 0 0 0 0 0 0 0
Latendresse, Guillaume 0 0 0 0 0 0 0 0 0 0 0
Name GP Wins Losses Ties GAA Save % Shut Outs Assists
Raycroft, Andrew 0 0 0 0 0.000 0.000 0 0
Giguere, J.S. 0 0 0 0 0.000 0.000 0 0
Fleury, Marc-Andre 6 2 4 0 3.850 0.884 0 0
Division Standings
Team W L T Pts
Annapolis 35 41 8 78
Grand Forks 32 47 5 69
Whistler 30 50 4 64
Yukon 27 51 6 60
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Kovalchuk, Ilya Points 104
Kovalchuk, Ilya Goals 56
Getzlaf, Ryan Assists 79
Boyle, Dan +/- 20
Getzlaf, Ryan PIM 134
Kovalchuk, Ilya SOG 348
Fleury, Marc-Andre Wins 25
Fleury, Marc-Andre GAA 3.58
Draft Picks
2009-2010
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2010-2011
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2011-2012
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
(#) denotes projected pick #