Roster
Name Pos C LW RW LD RD Skate Speed Pass Fchk Phys Int Gm Fat FO
Kopitar, Anze C 3 0 0 0 0 4 4 4 3 3 2 20:30 3
Getzlaf, Ryan C 3 0 0 0 0 4 3 5 3 3 3 20:00 3
Jokinen, Olli C 3 0 0 0 0 4 4 3 2 3 2 19:00 2
Fisher, Mike C 5 0 0 0 0 3 4 2 4 4 3 18:30 3
Gagner, Sam C 2 0 2 0 0 3 2 4 2 1 2 17:45 1
Madden, John C 4 0 0 0 0 3 3 2 5 3 2 16:30 3
Regin, Peter C 3 0 3 0 0 3 2 3 3 3 1 10:30 2
Kovalchuk, Ilya LW 0 2 0 0 0 5 5 3 2 2 2 22:45 0
Frolov, Alexander LW 0 3 0 0 0 5 3 3 4 2 2 20:00 0
Kostitsyn, Andrei LW 0 2 0 0 0 3 4 3 2 3 3 16:30 0
Latendresse, Guillaume LW 0 2 2 0 0 2 2 3 1 4 3 14:30 0
Paille, Daniel LW 0 3 0 0 0 3 4 3 4 3 1 12:00 0
Havlat, Martin RW 0 0 2 0 0 5 5 4 3 1 1 18:30 0
Okposo, Kyle RW 0 0 2 0 0 4 4 3 3 3 2 18:00 0
Kotalik, Ales RW 0 2 2 0 0 4 4 4 2 3 2 16:30 0
Lisin, Enver RW 0 2 2 0 0 2 5 2 2 3 2 15:45 0
Afinogenov, Maxim RW 0 0 1 0 0 4 5 3 2 2 2 12:30 0
Tyutin, Fedor LD 0 0 0 4 0 4 3 4 0 4 3 24:30 0
Mitchell, Willie LD 0 0 0 4 0 3 3 2 0 4 3 23:00 0
Redden, Wade LD 0 0 0 3 0 4 4 3 0 2 2 22:15 0
Staal, Marc LD 0 0 0 3 0 3 3 3 0 3 2 21:00 0
White, Colin LD 0 0 0 4 0 3 3 3 0 4 3 19:00 0
Butler, Chris LD 0 0 0 3 0 2 3 2 0 2 1 17:45 0
Boyle, Dan RD 0 0 0 3 3 4 4 4 0 2 2 25:45 0
Sekera, Andrej RD 0 0 0 2 2 4 4 3 0 2 1 21:45 0
Foote, Adam RD 0 0 0 4 4 3 3 2 0 4 3 20:45 0
Stralman, Anton RD 0 0 0 3 3 4 3 3 0 3 2 16:30 0
Giguere, J.S. G 0 0 0 0 0 3 2 2 0 0 0 65:00 0
Fleury, Marc-Andre G 0 0 0 0 0 3 4 2 0 0 0 65:00 0
Raycroft, Andrew G 0 0 0 0 0 3 4 3 0 0 0 65:00 0
Division Standings
Team W L T Pts
Annapolis 35 41 8 78
Grand Forks 32 47 5 69
Whistler 30 50 4 64
Yukon 27 51 6 60
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Kovalchuk, Ilya Points 104
Kovalchuk, Ilya Goals 56
Getzlaf, Ryan Assists 79
Boyle, Dan +/- 20
Getzlaf, Ryan PIM 134
Kovalchuk, Ilya SOG 348
Fleury, Marc-Andre Wins 25
Fleury, Marc-Andre GAA 3.58
Draft Picks
2009-2010
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2010-2011
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
2011-2012
Annapolis Round 1 FA (7)
Annapolis Round 2 FA (25)
Annapolis Round 1 Rookie (7)
Annapolis Round 2 Rookie (25)
Annapolis Round 3 Rookie (43)
Annapolis Round 4 Rookie (61)
Annapolis Round 1 Waiver (7)
Annapolis Round 2 Waiver (25)
(#) denotes projected pick #