| Home Schedule | |||||||||
| Week | Home | Sc | Away | Sc | Home | Sc | Away | Sc | |
| 1 | Annapolis | 7 | Nelson | 6 | Annapolis | 8 | North Bay | 7 | |
| 2 | Annapolis | 4 | Edmonton | 7 | Annapolis | 5 | Whistler | 2 | |
| 3 | Annapolis | 5 | London | 4 | Annapolis | 3 | Yukon | 1 | |
| 4 | Annapolis | 9 | Grand Forks | 5 | Annapolis | 6 | Melbourne | 1 | |
| 5 | Annapolis | 7 | Fargo | 5 | Annapolis | 2 | Detroit | 1 | |
| 6 | Annapolis | 2 | Saigon | 3 | Annapolis | 4 | South Platte | 6 | |
| 7 | Annapolis | 7 | East Lyme | 0 | Annapolis | 6 | Halifax | 1 | |
| 8 | Annapolis | 2 | Raleigh | 3 | Annapolis | 3 | Seattle | 4 | |
| 9 | Annapolis | 2 | Raleigh | 4 | Annapolis | 3 | Saskatchewan | 6 | |
| 10 | Annapolis | 2 | Melbourne | 3 | Annapolis | 3 | North Bay | 6 | |
| 11 | Annapolis | 6 | Whistler | 2 | Annapolis | 5 | London | 4 | |
| 12 | Annapolis | 1 | Edmonton | 4 | Annapolis | 3 | Yukon | 3 | |
| 13 | Annapolis | 2 | Grand Forks | 5 | Annapolis | 3 | Nelson | 4 | |
| 14 | Annapolis | 4 | Halifax | 4 | Annapolis | 5 | South Platte | 2 | |
| 15 | Annapolis | 2 | East Lyme | 3 | Annapolis | 3 | Saigon | 6 | |
| 16 | Annapolis | 5 | Detroit | 2 | Annapolis | 9 | Seattle | 1 | |
| 17 | Annapolis | 7 | Saskatchewan | 2 | Annapolis | 1 | Fargo | 2 | |
| 18 | Annapolis | 10 | North Bay | 1 | Annapolis | 3 | Nelson | 7 | |
| 19 | Annapolis | 4 | Edmonton | 3 | Annapolis | 2 | Whistler | 2 | |
| 20 | Annapolis | 7 | London | 6 | Annapolis | 3 | Yukon | 5 | |
| 21 | Annapolis | 0 | Melbourne | 0 | Annapolis | 7 | Grand Forks | 4 | |
| Away Schedule | |||||||||
| Week | Home | Sc | Away | Sc | Home | Sc | Away | Sc | |
| 1 | Grand Forks | 4 | Annapolis | 1 | Melbourne | 6 | Annapolis | 1 | |
| 2 | Yukon | 1 | Annapolis | 1 | London | 3 | Annapolis | 1 | |
| 3 | Whistler | 2 | Annapolis | 3 | Edmonton | 7 | Annapolis | 2 | |
| 4 | North Bay | 3 | Annapolis | 4 | Nelson | 10 | Annapolis | 4 | |
| 5 | East Lyme | 3 | Annapolis | 2 | South Platte | 4 | Annapolis | 1 | |
| 6 | Fargo | 5 | Annapolis | 6 | Seattle | 6 | Annapolis | 2 | |
| 7 | Detroit | 6 | Annapolis | 2 | Saskatchewan | 3 | Annapolis | 2 | |
| 8 | Saigon | 3 | Annapolis | 1 | Raleigh | 0 | Annapolis | 8 | |
| 9 | Raleigh | 5 | Annapolis | 3 | Halifax | 1 | Annapolis | 5 | |
| 10 | Melbourne | 6 | Annapolis | 3 | North Bay | 9 | Annapolis | 1 | |
| 11 | London | 6 | Annapolis | 2 | Whistler | 2 | Annapolis | 3 | |
| 12 | Yukon | 6 | Annapolis | 1 | Edmonton | 5 | Annapolis | 5 | |
| 13 | Nelson | 5 | Annapolis | 8 | Grand Forks | 2 | Annapolis | 0 | |
| 14 | Saskatchewan | 4 | Annapolis | 7 | Fargo | 3 | Annapolis | 3 | |
| 15 | Seattle | 4 | Annapolis | 3 | Detroit | 5 | Annapolis | 3 | |
| 16 | Saigon | 2 | Annapolis | 2 | East Lyme | 7 | Annapolis | 4 | |
| 17 | South Platte | 2 | Annapolis | 0 | Halifax | 4 | Annapolis | 6 | |
| 18 | Melbourne | 7 | Annapolis | 3 | Grand Forks | 6 | Annapolis | 2 | |
| 19 | London | 2 | Annapolis | 3 | Yukon | 1 | Annapolis | 4 | |
| 20 | Whistler | 3 | Annapolis | 4 | Edmonton | 2 | Annapolis | 3 | |
| 21 | Nelson | 7 | Annapolis | 2 | North Bay | 2 | Annapolis | 3 | |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Annapolis | 35 | 41 | 8 | 78 |
| Grand Forks | 32 | 47 | 5 | 69 |
| Whistler | 30 | 50 | 4 | 64 |
| Yukon | 27 | 51 | 6 | 60 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Kovalchuk, Ilya | Points | 104 |
| Kovalchuk, Ilya | Goals | 56 |
| Getzlaf, Ryan | Assists | 79 |
| Boyle, Dan | +/- | 20 |
| Getzlaf, Ryan | PIM | 134 |
| Kovalchuk, Ilya | SOG | 348 |
| Fleury, Marc-Andre | Wins | 25 |
| Fleury, Marc-Andre | GAA | 3.58 |
| Draft Picks |
| 2009-2010 |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2010-2011 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2011-2012 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| (#) denotes projected pick # |