| Team Stats | ||||||||
| W | L | T | GF | GA | PPG | PP % | PK % | PIM |
| 35 | 41 | 8 | 306 | 321 | 58 | 18.07% | 83.43% | 950 |
| Player Stats | ||||||||||||
| Name | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | Shoot % | Ice Time |
| Kovalchuk, Ilya | 84 | 56 | 48 | 104 | 6 | 49 | 14 | 0 | 5 | 348 | 16.09% | 19.68 |
| Havlat, Martin | 84 | 41 | 62 | 103 | 17 | 36 | 6 | 0 | 5 | 334 | 12.28% | 17.92 |
| Getzlaf, Ryan | 84 | 24 | 79 | 103 | 13 | 134 | 8 | 0 | 4 | 280 | 8.57% | 18.42 |
| Boyle, Dan | 76 | 17 | 55 | 72 | 20 | 40 | 4 | 1 | 2 | 232 | 7.33% | 27.53 |
| Kopitar, Anze | 84 | 29 | 39 | 68 | -7 | 38 | 8 | 0 | 4 | 276 | 10.51% | 15.56 |
| Frolov, Alexander | 80 | 35 | 30 | 65 | -10 | 26 | 9 | 1 | 4 | 210 | 16.67% | 18.70 |
| Kotalik, Ales | 72 | 28 | 29 | 57 | -18 | 54 | 7 | 0 | 3 | 252 | 11.11% | 17.10 |
| Mitchell, Willie | 84 | 2 | 30 | 32 | -3 | 66 | 0 | 0 | 0 | 98 | 2.04% | 22.08 |
| Stralman, Anton | 48 | 0 | 31 | 31 | -2 | 32 | 0 | 0 | 0 | 74 | 0.00% | 23.13 |
| Okposo, Kyle | 60 | 15 | 14 | 29 | -15 | 28 | 0 | 1 | 1 | 128 | 11.72% | 14.95 |
| Tyutin, Fedor | 80 | 4 | 23 | 27 | -22 | 76 | 0 | 0 | 0 | 159 | 2.52% | 19.81 |
| Madden, John | 80 | 7 | 16 | 23 | -5 | 16 | 0 | 1 | 0 | 101 | 6.93% | 11.46 |
| White, Colin | 72 | 2 | 18 | 20 | 16 | 42 | 0 | 1 | 0 | 58 | 3.45% | 15.00 |
| Kostitsyn, Andrei | 76 | 7 | 12 | 19 | -3 | 30 | 2 | 0 | 0 | 78 | 8.97% | 10.58 |
| Redden, Wade | 64 | 1 | 18 | 19 | -10 | 29 | 0 | 0 | 0 | 51 | 1.96% | 11.64 |
| Paille, Daniel | 84 | 9 | 9 | 18 | -13 | 36 | 0 | 0 | 3 | 68 | 13.24% | 9.70 |
| Fisher, Mike | 84 | 7 | 11 | 18 | -11 | 73 | 0 | 1 | 1 | 98 | 7.14% | 12.54 |
| Latendresse, Guillaume | 48 | 9 | 4 | 13 | -5 | 48 | 0 | 0 | 1 | 59 | 15.25% | 12.08 |
| Gagner, Sam | 84 | 7 | 6 | 13 | -17 | 31 | 0 | 0 | 1 | 66 | 10.61% | 8.11 |
| Foote, Adam | 60 | 3 | 10 | 13 | -7 | 54 | 0 | 0 | 1 | 41 | 7.32% | 21.85 |
| Preissing, Tom | 6 | 1 | 2 | 3 | -9 | 2 | 0 | 0 | 0 | 16 | 6.25% | 24.00 |
| Sekera, Andrej | 8 | 1 | 1 | 2 | -14 | 0 | 0 | 0 | 0 | 14 | 7.14% | 21.50 |
| Jokinen, Olli | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00% | 10.50 |
| Staal, Marc | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 10.25 |
| Fleury, Marc-Andre | 61 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00% | 59.13 |
| Giguere, J.S. | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 47.03 |
| Raycroft, Andrew | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 14.67 |
| Afinogenov, Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Butler, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Lisin, Enver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Regin, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Name | GP | Wins | Losses | Ties | GAA | Save % | Shut Outs | Assists |
| Fleury, Marc-Andre | 61 | 25 | 29 | 7 | 3.576 | 0.905 | 2 | 0 |
| Giguere, J.S. | 29 | 10 | 11 | 1 | 4.047 | 0.886 | 1 | 0 |
| Raycroft, Andrew | 6 | 0 | 1 | 0 | 5.455 | 0.857 | 0 | 0 |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Annapolis | 35 | 41 | 8 | 78 |
| Grand Forks | 32 | 47 | 5 | 69 |
| Whistler | 30 | 50 | 4 | 64 |
| Yukon | 27 | 51 | 6 | 60 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Kovalchuk, Ilya | Points | 104 |
| Kovalchuk, Ilya | Goals | 56 |
| Getzlaf, Ryan | Assists | 79 |
| Boyle, Dan | +/- | 20 |
| Getzlaf, Ryan | PIM | 134 |
| Kovalchuk, Ilya | SOG | 348 |
| Fleury, Marc-Andre | Wins | 25 |
| Fleury, Marc-Andre | GAA | 3.58 |
| Draft Picks |
| 2009-2010 |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2010-2011 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2011-2012 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| (#) denotes projected pick # |