| Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | ||||||||
| Week 21 Team Stats | ||||||||
| W | L | T | GF | GA | PPG | PP % | PK % | PIM |
| 2 | 1 | 1 | 12 | 13 | 3 | 13.64% | 86.36% | 55 |
| Week 21 Player Stats | ||||||||||||
| Name | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | Shoot % | Ice Time |
| Kovalchuk, Ilya | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 21 | 14.29% | 21.00 | |
| Getzlaf, Ryan | 4 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 10 | 10.00% | 18.00 | |
| Frolov, Alexander | 4 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 11 | 27.27% | 20.25 | |
| Havlat, Martin | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | 15.38% | 17.25 | |
| Okposo, Kyle | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 6.25% | 14.25 | |
| Boyle, Dan | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 0.00% | 29.25 | |
| Paille, Daniel | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 16.67% | 9.50 | |
| Foote, Adam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00% | 22.50 | |
| Kostitsyn, Andrei | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 8.75 | |
| Kopitar, Anze | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00% | 15.25 | |
| White, Colin | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00% | 15.50 | |
| Kotalik, Ales | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 0.00% | 16.50 | |
| Fisher, Mike | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 5 | 0.00% | 10.75 | |
| Mitchell, Willie | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0.00% | 17.75 | |
| Fleury, Marc-Andre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 61.25 | |
| Madden, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 12.25 | |
| Gagner, Sam | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.00% | 8.75 | |
| Stralman, Anton | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 17.25 | |
| Redden, Wade | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.00% | 19.75 | |
| Latendresse, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Lisin, Enver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Regin, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Jokinen, Olli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Staal, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Tyutin, Fedor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Butler, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Afinogenov, Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Sekera, Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Raycroft, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Giguere, J.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Name | GP | Wins | Losses | Ties | GAA | Save % | Shut Outs | Assists |
| Giguere, J.S. | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Raycroft, Andrew | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Fleury, Marc-Andre | 4 | 2 | 1 | 1 | 3.184 | 0.927 | 1 | 0 |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Annapolis | 35 | 41 | 8 | 78 |
| Grand Forks | 32 | 47 | 5 | 69 |
| Whistler | 30 | 50 | 4 | 64 |
| Yukon | 27 | 51 | 6 | 60 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Kovalchuk, Ilya | Points | 104 |
| Kovalchuk, Ilya | Goals | 56 |
| Getzlaf, Ryan | Assists | 79 |
| Boyle, Dan | +/- | 20 |
| Getzlaf, Ryan | PIM | 134 |
| Kovalchuk, Ilya | SOG | 348 |
| Fleury, Marc-Andre | Wins | 25 |
| Fleury, Marc-Andre | GAA | 3.58 |
| Draft Picks |
| 2009-2010 |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2010-2011 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| 2011-2012 |
| Annapolis Round 1 FA (7) |
| Annapolis Round 2 FA (25) |
| Annapolis Round 1 Rookie (7) |
| Annapolis Round 2 Rookie (25) |
| Annapolis Round 3 Rookie (43) |
| Annapolis Round 4 Rookie (61) |
| Annapolis Round 1 Waiver (7) |
| Annapolis Round 2 Waiver (25) |
| (#) denotes projected pick # |