| Division Standings | ||||
| Team | W | L | T | Pts |
| Melbourne | 30 | 9 | 1 | 61 |
| London | 25 | 11 | 4 | 54 |
| North Bay | 24 | 13 | 3 | 51 |
| Edmonton | 19 | 19 | 2 | 40 |
| Nelson | 15 | 21 | 4 | 34 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Boyes, Brad | Points | 67 |
| Vanek, Thomas | Goals | 33 |
| Boyes, Brad | Assists | 44 |
| Richards, Mike | +/- | 33 |
| Barker, Cam | PIM | 43 |
| Richards, Mike | SOG | 178 |
| Miller, Ryan | Wins | 20 |
| Miller, Ryan | GAA | 3.56 |
| Draft Picks |
| 2009-2010 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2010-2011 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| (#) denotes projected pick # |