All Time Record
Season GP W L T Pts GF GA
2002-2003 84 28 49 7 63 211 303
2003-2004 84 32 42 10 74 225 241
2004-2005 84 27 46 11 65 250 287
2006-2007 84 35 39 10 80 260 302
2007-2008 84 18 58 8 44 226 338
2008-2009 84 29 48 7 65 293 346
2009-2010 84 48 30 6 102 383 298
All Time Stats
Name GP Goals Assists Points +/- PIM PPG SHG GWG SOG Shoot %
Boyes, Brad 336 121 199 320 32 132 29 1 17 960 12.60%
Ribeiro, Mike 464 109 191 300 -22 310 26 0 15 720 15.14%
Vanek, Thomas 336 187 108 295 -48 314 61 0 20 1135 16.48%
Richards, Mike 272 97 152 249 38 264 17 7 12 772 12.56%
Kane, Patrick 168 64 110 174 36 124 17 1 5 514 12.45%
Aucoin, Adrian 418 38 135 173 -38 381 14 1 5 813 4.67%
Ponikarovsky, Alexei 316 84 83 167 -14 222 8 3 10 618 13.59%
Mogilny, Alexander 228 70 78 148 -29 82 17 2 10 604 11.59%
Koivu, Mikko 248 47 94 141 -38 176 10 3 8 509 9.23%
Armstrong, Derek 272 34 100 134 -33 209 6 0 5 365 9.32%
Visnovsky, Lubomir 221 40 89 129 -11 144 6 3 2 429 9.32%
Kaberle, Frantisek 307 23 101 124 -4 226 8 1 2 430 5.35%
Gilbert, Tom 168 18 91 109 16 54 5 1 1 187 9.63%
O'Sullivan, Patrick 186 37 68 105 -28 84 5 0 2 492 7.52%
Stempniak, Lee 148 38 65 103 -23 82 13 2 4 316 12.03%
Conroy, Craig 224 31 68 99 -32 212 6 3 4 350 8.86%
Hatcher, Derian 416 19 79 98 -82 555 5 0 4 426 4.46%
Straka, Martin 148 42 52 94 -26 42 14 0 7 384 10.94%
Modin, Fredrik 168 44 44 88 -32 71 14 0 6 449 9.80%
Rucchin, Steve 136 34 52 86 -15 58 7 4 3 265 12.83%
Renberg, Mikael 164 28 56 84 -24 114 5 2 6 330 8.48%
Seabrook, Brent 168 20 63 83 20 190 3 1 0 347 5.76%
Pitkanen, Joni 143 11 70 81 11 98 2 0 0 248 4.44%
Dvorak, Radek 260 22 54 76 -29 96 1 0 3 414 5.31%
Johnson, Mike 160 26 47 73 -36 126 11 1 2 265 9.81%
Amonte, Tony 168 33 38 71 -6 94 5 1 5 308 10.71%
Dempsey, Nathan 184 27 44 71 -2 90 7 0 5 407 6.63%
Hrdina, Jan 130 27 40 67 -9 98 4 0 4 162 16.67%
Ronning, Cliff 160 25 42 67 -11 80 7 1 3 294 8.50%
Pothier, Brian 148 9 55 64 -79 144 4 0 1 312 2.88%
Pronger, Chris 84 12 50 62 -11 128 3 1 0 227 5.29%
Ryder, Michael 84 28 28 56 4 32 4 1 5 204 13.73%
Poti, Tom 160 8 43 51 -6 104 2 0 2 267 3.00%
Cassels, Andrew 104 17 32 49 -24 58 5 0 5 117 14.53%
Backman, Christian 152 14 32 46 -46 146 3 2 0 180 7.78%
Adams, Kevyn 208 24 18 42 -25 103 0 5 2 335 7.16%
Tverdovsky, Oleg 76 15 23 38 -17 86 5 2 0 172 8.72%
Savard, Marc 79 18 19 37 -7 86 2 0 2 174 10.34%
Hunter, Trent 88 14 23 37 -24 31 0 0 1 236 5.93%
Kapanen, Niko 102 15 20 35 -3 50 2 3 1 104 14.42%
Sedin, Henrik 51 9 24 33 18 18 2 0 2 51 17.65%
Morrison, Brendan 124 17 15 32 -9 58 0 3 3 109 15.60%
Giroux, Claude 76 12 19 31 2 14 0 1 2 113 10.62%
Gorges, Josh 84 4 27 31 5 57 0 0 2 71 5.63%
Olesz, Rostislav 104 16 13 29 -35 26 4 0 2 150 10.67%
Liles, John-Michael 40 8 17 25 -17 14 1 0 0 115 6.96%
Cross, Cory 68 8 16 24 -8 89 0 1 1 48 16.67%
Wilm, Clarke 84 10 13 23 -9 66 0 1 2 100 10.00%
Skoula, Martin 80 1 22 23 -23 44 0 0 0 151 0.66%
Oates, Adam 84 12 10 22 -13 44 2 0 5 59 20.34%
McInnis, Marty 84 10 12 22 -13 44 2 4 2 118 8.47%
Campbell, Gregory 76 6 14 20 -4 35 0 0 1 65 9.23%
Krog, Jason 80 5 10 15 -18 22 0 2 0 86 5.81%
Berard, Bryan 84 1 14 15 -29 70 0 0 0 127 0.79%
Morrisonn, Shaone 110 4 10 14 -25 143 0 0 0 64 6.25%
Salo, Sami 57 5 8 13 -30 18 2 0 0 104 4.81%
Petrov, Oleg 58 8 4 12 -6 6 0 0 1 64 12.50%
Robidas, Stephane 56 5 7 12 -15 60 1 0 2 56 8.93%
Weiss, Stephen 48 5 7 12 -5 2 1 0 0 52 9.62%
Seidenberg, Dennis 40 1 11 12 -1 18 0 0 0 64 1.56%
Smid, Ladislav 84 5 6 11 -3 44 0 1 0 49 10.20%
Donovan, Shean 56 6 4 10 -23 44 0 0 1 63 9.52%
Christensen, Erik 16 5 5 10 1 6 0 0 2 34 14.71%
Hendrickson, Darby 54 5 3 8 -13 35 0 1 1 20 25.00%
Dandenault, Mathieu 32 1 7 8 -6 16 0 1 0 33 3.03%
Fiddler, Vernon 48 4 3 7 -1 10 0 1 0 63 6.35%
Kilger, Chad 28 2 5 7 -1 29 0 0 1 21 9.52%
Tjarnqvist, Mathias 80 4 2 6 -26 30 0 2 0 67 5.97%
Berglund, Patrik 8 5 0 5 -5 0 0 0 0 20 25.00%
MacArthur, Clarke 47 3 2 5 -14 16 0 0 0 17 17.65%
Finley, Jeff 36 0 5 5 -16 24 0 0 0 14 0.00%
Tenkrat, Petr 17 0 3 3 -2 8 0 0 0 17 0.00%
White, Ian 20 2 0 2 -11 14 1 0 0 36 5.56%
Boedker, Mikkel 12 1 1 2 -2 0 0 0 0 9 11.11%
Perron, David 4 1 1 2 -2 8 0 0 0 3 33.33%
Miller, Ryan 181 0 2 2 0 18 0 0 0 0 0.00%
Markkanen, Jussi 55 0 2 2 0 4 0 0 0 0 0.00%
Yushkevich, Dmitri 50 0 2 2 -14 36 0 0 0 34 0.00%
Grand-Pierre, Jean-Luc 29 0 2 2 -15 57 0 0 0 17 0.00%
Lalime, Patrick 122 0 1 1 0 61 0 0 0 0 0.00%
Budaj, Peter 34 0 1 1 0 4 0 0 0 0 0.00%
McLennan, Jamie 33 0 1 1 0 6 0 0 0 0 0.00%
Emery, Ray 24 0 1 1 0 10 0 0 0 1 0.00%
Halak, Jaroslav 16 0 1 1 0 10 0 0 0 0 0.00%
McCarty, Darren 16 0 1 1 -6 6 0 0 0 13 0.00%
Davison, Rob 11 0 1 1 0 21 0 0 0 6 0.00%
Dackell, Andreas 4 0 1 1 -4 0 0 0 0 2 0.00%
Auld, Alexander 43 0 0 0 0 2 0 0 0 0 0.00%
Fernandez, Manny 26 0 0 0 0 8 0 0 0 0 0.00%
Ellis, Dan 23 0 0 0 0 0 0 0 0 0 0.00%
Anderson, Craig 21 0 0 0 0 8 0 0 0 0 0.00%
Charpentier, Sebastien 15 0 0 0 0 6 0 0 0 0 0.00%
Aubin, J.S. 12 0 0 0 0 0 0 0 0 0 0.00%
Leighton, Michael 10 0 0 0 0 4 0 0 0 0 0.00%
Bombardir, Brad 9 0 0 0 -9 6 0 0 0 8 0.00%
Pilar, Karel 8 0 0 0 -4 6 0 0 0 9 0.00%
Passmore, Steve 5 0 0 0 0 2 0 0 0 0 0.00%
Dimitrakos, Niko 4 0 0 0 -2 2 0 0 0 4 0.00%
McKay, Randy 1 0 0 0 -1 4 0 0 0 2 0.00%
Name GP Wins Losses Ties GAA Save % Shut Outs Assists
Miller, Ryan 181 62 93 19 3.727 0.898 5 2
Lalime, Patrick 122 45 58 12 2.880 0.907 10 1
Markkanen, Jussi 55 15 30 5 3.569 0.889 1 2
Auld, Alexander 43 15 21 6 3.713 0.899 1 0
Budaj, Peter 34 14 14 3 3.635 0.907 0 1
Emery, Ray 24 12 10 0 4.204 0.895 1 1
Ellis, Dan 23 10 6 1 3.288 0.899 0 0
Anderson, Craig 21 9 10 0 3.340 0.904 0 0
McLennan, Jamie 33 8 16 6 3.055 0.907 2 1
Aubin, J.S. 12 6 4 1 2.667 0.928 0 0
Fernandez, Manny 26 5 18 2 4.154 0.878 1 0
Charpentier, Sebastien 15 5 7 1 3.243 0.893 0 0
Leighton, Michael 10 4 6 0 4.358 0.881 0 0
Halak, Jaroslav 16 3 8 3 3.483 0.903 0 1
Passmore, Steve 5 1 2 1 4.305 0.872 0 0
Division Standings
Team W L T Pts
Melbourne 60 19 5 125
North Bay 48 30 6 102
London 48 30 6 102
Edmonton 39 40 5 83
Nelson 36 42 6 78
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Richards, Mike Points 124
Vanek, Thomas Goals 67
Richards, Mike Assists 81
Richards, Mike +/- 50
Pronger, Chris PIM 128
Vanek, Thomas SOG 354
Miller, Ryan Wins 33
Ellis, Dan GAA 3.29
Draft Picks
2009-2010
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2010-2011
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2011-2012
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
(#) denotes projected pick #