| Injuries | |||
| Player | Week Injured | Weeks Out | Week Back |
| Miller, Ryan | 21 | 1 | 23 |
| Miller, Ryan | 19 | 1 | 21 |
| Giroux, Claude | 19 | 1 | 21 |
| Ellis, Dan | 19 | 1 | 21 |
| Ellis, Dan | 17 | 1 | 19 |
| Campbell, Gregory | 16 | 1 | 18 |
| Richards, Mike | 15 | 1 | 17 |
| Miller, Ryan | 10 | 1 | 12 |
| Seidenberg, Dennis | 6 | 1 | 8 |
| Pitkanen, Joni | 6 | 1 | 8 |
| Miller, Ryan | 5 | 1 | 7 |
| Pitkanen, Joni | 4 | 1 | 6 |
| Seidenberg, Dennis | 4 | 1 | 6 |
| Ellis, Dan | 2 | 1 | 4 |
| Miller, Ryan | 1 | 1 | 3 |
| Seidenberg, Dennis | 1 | 1 | 3 |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Melbourne | 60 | 19 | 5 | 125 |
| North Bay | 48 | 30 | 6 | 102 |
| London | 48 | 30 | 6 | 102 |
| Edmonton | 39 | 40 | 5 | 83 |
| Nelson | 36 | 42 | 6 | 78 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Richards, Mike | Points | 124 |
| Vanek, Thomas | Goals | 67 |
| Richards, Mike | Assists | 81 |
| Richards, Mike | +/- | 50 |
| Pronger, Chris | PIM | 128 |
| Vanek, Thomas | SOG | 354 |
| Miller, Ryan | Wins | 33 |
| Ellis, Dan | GAA | 3.29 |
| Draft Picks |
| 2009-2010 |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2010-2011 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2011-2012 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| (#) denotes projected pick # |