NHL Stats
Name NHL Team Pos GP G A Pts +/- PIM PPG SHG SOG Shoot % Ice Time
Kane, Patrick CHI Skater 82 30 58 88 20 9 0 261 11.50% 19:11
Koivu, Mikko MIN C 80 22 49 71 50 8 1 246 8.90% 20:44
Richards, Mike PHI C 82 31 31 62 79 13 1 237 13.10% 20:24
Pronger, Chris PHI D 82 10 45 55 79 5 0 175 5.70% 25:55
Vanek, Thomas BUF L 71 28 25 53 42 10 0 182 15.40% 16:45
Ribeiro, Mike DAL C 66 19 34 53 38 8 2 155 12.30% 19:32
Giroux, Claude PHI Skater 82 16 31 47 23 8 0 145 11.00% 16:36
Pitkanen, Joni CAR D 71 6 40 46 72 1 0 161 3.70% 27:22
Boyes, Brad STL C 82 14 28 42 26 2 0 197 7.10% 16:47
Morrison, Brendan WAS C 74 12 30 42 40 3 0 105 11.40% 15:44
Ponikarovsky, Alexei TOR L 61 19 22 41 44 4 0 147 12.90% 16:49
O'sullivan, Patrick EDM Skater 73 11 23 34 32 3 1 191 5.80% 17:31
Liles, John-Michael COL D 59 6 25 31 30 3 0 96 6.30% 18:27
Gilbert, Tom EDM Skater 82 5 26 31 16 1 1 98 5.10% 22:25
Stempniak, Lee TOR R 62 14 16 30 18 5 1 164 8.50% 17:53
Fiddler, Vernon PHO C 76 8 22 30 46 0 3 119 6.70% 14:20
Seabrook, Brent CHI D 78 4 26 30 59 0 0 129 3.10% 23:13
Olesz, Rostislav FLO L 78 14 15 29 28 3 0 178 7.90% 15:23
Hunter, Trent NYI R 61 11 17 28 18 3 0 159 6.90% 15:10
Aucoin, Adrian PHO D 82 8 20 28 56 1 0 144 5.60% 22:33
Macarthur, Clarke BUF Skater 60 13 13 26 47 3 0 99 13.10% 14:22
Berglund, Patrik STL Skater 71 13 13 26 16 6 0 129 10.10% 13:30
Seidenberg, Dennis FLO D 62 2 21 23 33 1 0 116 1.70% 22:54
Stempniak, Lee PHO R 18 14 4 18 8 4 0 48 29.20% 15:21
Campbell, Gregory FLO C 60 2 15 17 53 0 0 84 2.40% 15:23
Gorges, Josh MON D 82 3 7 10 39 0 0 52 5.80% 21:00
Macarthur, Clarke ATL Skater 21 3 6 9 2 1 1 30 10.00% 15:36
Ponikarovsky, Alexei PIT L 16 2 7 9 17 1 0 37 5.40% 15:05
Seidenberg, Dennis BOS D 17 2 7 9 6 1 0 37 5.40% 22:57
Boedker, Mikkel PHO Skater 14 1 2 3 0 0 0 7 14.30% 8:42
Turris, Kyle Skater
Goaltender Stats
Name NHL Team Pos GP GAA Save %
Miller, Ryan BUF 69 2.220 0.929
Leighton, Michael PHI 27 2.480 0.918
Ellis, Dan NAS 31 2.690 0.909
Leighton, Michael CAR 7 4.290 0.848
Division Standings
Team W L T Pts
Melbourne 60 19 5 125
North Bay 48 30 6 102
London 48 30 6 102
Edmonton 39 40 5 83
Nelson 36 42 6 78
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Richards, Mike Points 124
Vanek, Thomas Goals 67
Richards, Mike Assists 81
Richards, Mike +/- 50
Pronger, Chris PIM 128
Vanek, Thomas SOG 354
Miller, Ryan Wins 33
Ellis, Dan GAA 3.29
Draft Picks
2009-2010
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2010-2011
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2011-2012
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
(#) denotes projected pick #