Roster
Name Pos C LW RW LD RD Skate Speed Pass Fchk Phys Int Gm Fat FO
Richards, Mike C 5 0 0 0 0 4 3 4 5 3 3 22:45 3
Koivu, Mikko C 4 0 0 0 0 3 3 4 4 2 2 22:30 4
Ribeiro, Mike C 2 0 0 0 0 4 2 5 2 3 2 21:00 2
Campbell, Gregory C 3 3 0 0 0 3 3 2 2 4 3 17:45 3
Berglund, Patrik C 3 0 0 0 0 4 3 4 3 3 1 15:45 1
Morrison, Brendan C 3 3 3 0 0 3 4 3 2 2 2 14:15 1
Turris, Kyle C 1 0 0 0 0 2 3 3 2 2 2 13:00 1
O'sullivan, Patrick LW 0 2 2 0 0 3 3 3 3 2 1 19:15 0
Vanek, Thomas LW 0 2 0 0 0 3 2 3 2 2 2 17:15 0
Stempniak, Lee LW 0 2 2 0 0 4 2 4 3 2 2 16:30 0
Macarthur, Clarke LW 2 2 1 0 0 3 4 3 2 3 2 14:45 0
Fiddler, Vernon LW 3 3 0 0 0 4 3 2 4 3 1 14:00 3
Olesz, Rostislav LW 0 2 2 0 0 4 3 2 3 3 1 13:15 0
Kane, Patrick RW 0 2 2 0 0 4 5 5 2 1 2 19:45 0
Boyes, Brad RW 0 0 2 0 0 4 2 4 3 2 1 19:15 2
Ponikarovsky, Alexei RW 0 3 3 0 0 4 4 3 2 3 2 16:45 0
Boedker, Mikkel RW 0 2 2 0 0 3 4 3 4 2 1 16:30 0
Hunter, Trent RW 0 0 3 0 0 2 1 3 4 4 2 16:15 0
Giroux, Claude RW 3 0 3 0 0 3 3 4 4 3 1 15:15 1
Seidenberg, Dennis LD 0 0 0 3 3 3 3 3 0 3 2 22:15 0
Pronger, Chris RD 0 0 0 4 4 3 4 4 0 4 5 27:00 0
Pitkanen, Joni RD 0 0 0 3 3 4 4 3 0 3 2 25:45 0
Seabrook, Brent RD 0 0 0 0 4 4 3 3 0 4 2 23:15 0
Liles, John-Michael RD 0 0 0 2 2 3 4 3 0 2 2 22:30 0
Aucoin, Adrian RD 0 0 0 3 3 2 2 3 0 2 2 22:15 0
Gilbert, Tom RD 0 0 0 3 3 3 3 4 0 2 1 22:00 0
Gorges, Josh RD 0 0 0 3 3 3 2 3 0 3 2 20:00 0
Leighton, Michael G 0 0 0 0 0 3 3 3 0 0 0 65:00 0
Ellis, Dan G 0 0 0 0 0 3 4 2 0 0 0 65:00 0
Miller, Ryan G 0 0 0 0 0 5 4 3 0 0 0 65:00 0
Division Standings
Team W L T Pts
Melbourne 60 19 5 125
North Bay 48 30 6 102
London 48 30 6 102
Edmonton 39 40 5 83
Nelson 36 42 6 78
Cups Won
Season MVP
No Titles Yet...
Club Leaders
Player Stat Total
Richards, Mike Points 124
Vanek, Thomas Goals 67
Richards, Mike Assists 81
Richards, Mike +/- 50
Pronger, Chris PIM 128
Vanek, Thomas SOG 354
Miller, Ryan Wins 33
Ellis, Dan GAA 3.29
Draft Picks
2009-2010
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2010-2011
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
2011-2012
North Bay Round 1 FA (15)
North Bay Round 2 FA (33)
North Bay Round 1 Rookie (15)
North Bay Round 2 Rookie (33)
North Bay Round 4 Rookie (69)
North Bay Round 1 Waiver (15)
North Bay Round 2 Waiver (33)
(#) denotes projected pick #