| Team Stats | ||||||||
| W | L | T | GF | GA | PPG | PP % | PK % | PIM |
| 48 | 30 | 6 | 383 | 298 | 65 | 21.10% | 81.76% | 918 |
| Player Stats | ||||||||||||
| Name | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | Shoot % | Ice Time |
| Richards, Mike | 80 | 43 | 81 | 124 | 50 | 74 | 6 | 5 | 6 | 336 | 12.80% | 21.48 |
| Boyes, Brad | 84 | 41 | 75 | 116 | 44 | 34 | 9 | 0 | 9 | 310 | 13.23% | 18.74 |
| Vanek, Thomas | 84 | 67 | 37 | 104 | 38 | 74 | 16 | 0 | 9 | 354 | 18.93% | 20.29 |
| Ponikarovsky, Alexei | 84 | 41 | 41 | 82 | 26 | 46 | 5 | 2 | 6 | 250 | 16.40% | 15.68 |
| Kane, Patrick | 84 | 41 | 39 | 80 | 14 | 44 | 13 | 0 | 4 | 302 | 13.58% | 16.54 |
| Gilbert, Tom | 84 | 6 | 71 | 77 | 40 | 32 | 1 | 1 | 0 | 98 | 6.12% | 19.43 |
| Ribeiro, Mike | 84 | 19 | 56 | 75 | 22 | 58 | 2 | 0 | 3 | 182 | 10.44% | 15.33 |
| Pitkanen, Joni | 76 | 6 | 49 | 55 | 38 | 70 | 2 | 0 | 0 | 164 | 3.66% | 21.86 |
| O'Sullivan, Patrick | 84 | 19 | 27 | 46 | 9 | 34 | 1 | 0 | 0 | 268 | 7.09% | 12.38 |
| Aucoin, Adrian | 84 | 10 | 36 | 46 | 12 | 48 | 2 | 1 | 0 | 163 | 6.13% | 21.13 |
| Koivu, Mikko | 84 | 15 | 28 | 43 | 10 | 54 | 2 | 0 | 4 | 215 | 6.98% | 14.35 |
| Seabrook, Brent | 84 | 9 | 29 | 38 | 31 | 53 | 3 | 1 | 0 | 139 | 6.47% | 20.12 |
| Pronger, Chris | 44 | 6 | 31 | 37 | 9 | 60 | 3 | 1 | 0 | 106 | 5.66% | 25.34 |
| Giroux, Claude | 76 | 12 | 19 | 31 | 2 | 14 | 0 | 1 | 2 | 113 | 10.62% | 10.05 |
| Gorges, Josh | 84 | 4 | 27 | 31 | 5 | 57 | 0 | 0 | 2 | 71 | 5.63% | 19.15 |
| Perron, David | 40 | 11 | 13 | 24 | 8 | 22 | 0 | 0 | 0 | 92 | 11.96% | 11.25 |
| Morrison, Brendan | 80 | 12 | 9 | 21 | 3 | 38 | 0 | 3 | 2 | 82 | 14.63% | 9.23 |
| Campbell, Gregory | 76 | 6 | 14 | 20 | -4 | 35 | 0 | 0 | 1 | 65 | 9.23% | 8.17 |
| Barker, Cam | 24 | 3 | 16 | 19 | 10 | 43 | 0 | 0 | 0 | 36 | 8.33% | 17.25 |
| Fiddler, Vernon | 44 | 4 | 3 | 7 | 1 | 10 | 0 | 1 | 0 | 57 | 7.02% | 11.05 |
| Seidenberg, Dennis | 16 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 22 | 4.55% | 16.75 |
| Berglund, Patrik | 8 | 5 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 20 | 25.00% | 12.00 |
| Boedker, Mikkel | 12 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 5.75 |
| Skoula, Martin | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.29% | 12.50 |
| Miller, Ryan | 58 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% | 58.41 |
| Ellis, Dan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 44.43 |
| Leighton, Michael | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% | 59.20 |
| Hunter, Trent | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 7 | 0.00% | 13.50 |
| Johnson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| MacArthur, Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Olesz, Rostislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Stempniak, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Turris, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Liles, John-Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Name | GP | Wins | Losses | Ties | GAA | Save % | Shut Outs | Assists |
| Ellis, Dan | 23 | 10 | 6 | 1 | 3.288 | 0.899 | 0 | 0 |
| Miller, Ryan | 58 | 33 | 17 | 5 | 3.383 | 0.908 | 1 | 0 |
| Leighton, Michael | 10 | 4 | 6 | 0 | 4.358 | 0.881 | 0 | 0 |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Melbourne | 60 | 19 | 5 | 125 |
| North Bay | 48 | 30 | 6 | 102 |
| London | 48 | 30 | 6 | 102 |
| Edmonton | 39 | 40 | 5 | 83 |
| Nelson | 36 | 42 | 6 | 78 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Richards, Mike | Points | 124 |
| Vanek, Thomas | Goals | 67 |
| Richards, Mike | Assists | 81 |
| Richards, Mike | +/- | 50 |
| Pronger, Chris | PIM | 128 |
| Vanek, Thomas | SOG | 354 |
| Miller, Ryan | Wins | 33 |
| Ellis, Dan | GAA | 3.29 |
| Draft Picks |
| 2009-2010 |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2010-2011 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2011-2012 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| (#) denotes projected pick # |