| Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | ||||||||
| Week 21 Team Stats | ||||||||
| W | L | T | GF | GA | PPG | PP % | PK % | PIM |
| 2 | 2 | 0 | 20 | 15 | 5 | 35.71% | 85.71% | 43 |
| Week 21 Player Stats | ||||||||||||
| Name | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | Shoot % | Ice Time |
| Vanek, Thomas | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 22 | 31.82% | 21.25 | |
| Kane, Patrick | 4 | 4 | 3 | 7 | 6 | 2 | 0 | 0 | 15 | 26.67% | 17.00 | |
| Aucoin, Adrian | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00% | 18.75 | |
| Boyes, Brad | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0.00% | 19.00 | |
| Ribeiro, Mike | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 10 | 0.00% | 14.50 | |
| Gilbert, Tom | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 0.00% | 17.25 | |
| Ponikarovsky, Alexei | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 16.67% | 13.75 | |
| Pitkanen, Joni | 4 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0.00% | 20.75 | |
| Seabrook, Brent | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 40.00% | 19.25 | |
| Morrison, Brendan | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 33.33% | 7.50 | |
| Richards, Mike | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0.00% | 21.50 | |
| Fiddler, Vernon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% | 11.00 | |
| Koivu, Mikko | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 14.29% | 14.75 | |
| Campbell, Gregory | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 33.33% | 7.25 | |
| Pronger, Chris | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0.00% | 29.00 | |
| Gorges, Josh | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.00% | 15.00 | |
| O'Sullivan, Patrick | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00% | 12.50 | |
| Giroux, Claude | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 11.00 | |
| Miller, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 56.50 | |
| Ellis, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 13.00 | |
| Leighton, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| MacArthur, Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Seidenberg, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Turris, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Hunter, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Boedker, Mikkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Berglund, Patrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Olesz, Rostislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Stempniak, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Liles, John-Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Name | GP | Wins | Losses | Ties | GAA | Save % | Shut Outs | Assists |
| Leighton, Michael | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Miller, Ryan | 4 | 2 | 1 | 0 | 3.451 | 0.902 | 0 | 0 |
| Ellis, Dan | 1 | 0 | 1 | 0 | 9.231 | 0.857 | 0 | 0 |
| Division Standings | ||||
| Team | W | L | T | Pts |
| Melbourne | 60 | 19 | 5 | 125 |
| North Bay | 48 | 30 | 6 | 102 |
| London | 48 | 30 | 6 | 102 |
| Edmonton | 39 | 40 | 5 | 83 |
| Nelson | 36 | 42 | 6 | 78 |
| Cups Won | |
| Season | MVP |
| No Titles Yet... | |
| Club Leaders | ||
| Player | Stat | Total |
| Richards, Mike | Points | 124 |
| Vanek, Thomas | Goals | 67 |
| Richards, Mike | Assists | 81 |
| Richards, Mike | +/- | 50 |
| Pronger, Chris | PIM | 128 |
| Vanek, Thomas | SOG | 354 |
| Miller, Ryan | Wins | 33 |
| Ellis, Dan | GAA | 3.29 |
| Draft Picks |
| 2009-2010 |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2010-2011 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| 2011-2012 |
| North Bay Round 1 FA (15) |
| North Bay Round 2 FA (33) |
| North Bay Round 1 Rookie (15) |
| North Bay Round 2 Rookie (33) |
| North Bay Round 4 Rookie (69) |
| North Bay Round 1 Waiver (15) |
| North Bay Round 2 Waiver (33) |
| (#) denotes projected pick # |