GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Havlat, Martin (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
2001-2002 Ann 84 23 19 42 203 -28 52 6 0 3 2 18.10 11.33%
2002-2003 Ann 80 14 20 34 127 -19 43 2 0 3 0 15.69 11.02%
2003-2004 Ann 72 22 30 52 156 4 38 8 0 3 1 17.43 14.10%
2004-2005 Ann 72 31 26 57 192 3 42 8 2 6 1 19.18 16.15%
2006-2007 Ann 40 26 14 40 143 8 12 5 0 2 0 16.98 18.18%
2007-2008 Ann 80 25 29 54 149 15 22 6 0 6 0 13.29 16.78%
2008-2009 Ann 68 12 28 40 148 -8 42 3 0 0 0 15.97 8.11%
2009-2010 Ann 84 41 62 103 334 17 36 6 0 5 1 17.92 12.28%

Totals 580 194 228 422 1452 -8 287 44 2 28 5 13.36%
GCHL Rank 200 75 126 100 101 1594 319 87 294 66 20

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
2001-2002 Ann 0 0 0 0 0 0 0 0 0 0 0
2002-2003 Ann 0 0 0 0 0 0 0 0 0 0 0
2003-2004 Ann 0 0 0 0 0 0 0 0 0 0 0
2004-2005 Ann 0 0 0 0 0 0 0 0 0 0 0
2006-2007 Ann 0 0 0 0 0 0 0 0 0 0 0
2007-2008 Ann 3 0 0 0 2 -4 0 0 0 0 0.00%
2008-2009 Ann 11 4 8 12 47 -2 6 1 0 0 8.51%
2009-2010 Ann 6 2 4 6 36 4 4 0 0 0 5.56%

Totals 20 6 12 18 85 -2 10 1 0 0 7.06% 0
GCHL Rank 321 150 154 155 113 1865 359 146 94 237 281

Player Trade History