GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Crosby, Sidney (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
2006-2007 Lon 79 40 55 95 278 16 102 7 0 4 1 18.37 14.39%
2007-2008 Lon 75 31 71 102 173 21 56 9 0 3 0 17.92 17.92%
2008-2009 Lon 56 24 35 59 158 -5 20 6 0 0 0 17.04 15.19%
2009-2010 Lon 84 53 85 138 315 36 125 7 1 8 0 21.38 16.83%

Totals 294 148 246 394 924 68 303 29 1 15 1 16.02%
GCHL Rank 440 114 113 112 220 76 298 148 411 165 206

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
2006-2007 Lon 0 0 0 0 0 0 0 0 0 0 0
2007-2008 Lon 0 0 0 0 0 0 0 0 0 0 0
2008-2009 Lon 0 0 0 0 0 0 0 0 0 0 0
2009-2010 Lon 11 2 13 15 25 -4 14 0 0 0 8.00%

Totals 11 2 13 15 25 -4 14 0 0 0 8.00% 0
GCHL Rank 497 318 142 187 357 1969 292 260 94 237 281

Player Trade History