GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Hossa, Marian (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
1999-2000 Mel 84 18 18 36 155 -17 58 4 0 2 0 14.00 11.61%
2000-2001 Mel 84 40 30 70 299 21 52 7 0 6 1 18.29 13.38%
2001-2002 Mel 80 32 41 73 251 -7 36 8 4 4 0 18.45 12.75%
2002-2003 Mel 80 31 44 75 258 20 70 11 1 5 0 17.74 12.02%
2003-2004 Mel 84 56 47 103 276 55 20 11 1 10 0 17.38 20.29%
2004-2005 Mel 84 49 52 101 337 41 68 12 1 7 1 19.19 14.54%
2006-2007 Mel 84 68 76 144 501 44 68 18 5 6 0 20.87 13.57%
2007-2008 Mel 84 59 75 134 491 33 39 16 4 7 1 22.55 12.02%
2008-2009 Mel 80 59 87 146 550 91 26 11 4 9 1 22.31 10.73%
2009-2010 Mel 84 69 61 130 424 73 65 17 5 12 0 20.94 16.27%

Totals 828 481 531 1012 3542 354 502 115 25 68 4 13.58%
GCHL Rank 64 5 9 5 5 2 144 8 4 4 34

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
1999-2000 Mel 0 0 0 0 0 0 0 0 0 0 0
2000-2001 Mel 0 0 0 0 0 0 0 0 0 0 0
2001-2002 Mel 0 0 0 0 0 0 0 0 0 0 0
2002-2003 Mel 16 11 8 19 58 6 18 3 0 1 18.97% 1
2003-2004 Mel 13 7 7 14 40 2 6 3 0 1 17.50%
2004-2005 Mel 6 2 2 4 22 -1 6 0 0 0 9.09%
2006-2007 Mel 12 9 21 30 55 12 10 4 0 1 16.36%
2007-2008 Mel 18 8 12 20 102 -2 9 2 1 1 7.84% 1
2008-2009 Mel 7 3 1 4 48 -2 2 2 0 1 6.25%
2009-2010 Mel 15 9 6 15 73 8 40 1 0 3 12.33%

Totals 87 49 57 106 398 23 91 15 1 8 12.31% 2
GCHL Rank 13 1 2 1 1 7 18 2 20 3 5

Player Trade History