GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
McDonald, Andy (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
2001-2002 0 0 0 0 0 0 0 0 0 0 0 0.00 0
2002-2003 Edm 4 0 1 1 4 -1 0 0 0 0 0 11.75 0.00%
2003-2004 Edm 15 1 0 1 9 -4 2 0 0 0 0 11.20 11.11%
2004-2005 Sou 23 1 4 5 25 -11 8 0 0 0 0 14.26 4.00%
2006-2007 Sou 84 19 34 53 189 -14 36 3 0 3 0 15.62 10.05%
2007-2008 Sou 84 20 48 68 188 1 46 7 0 2 0 14.30 10.64%
2008-2009 Sou 84 13 39 52 137 8 74 4 0 1 0 12.94 9.49%
2009-2010 Sou 80 41 86 127 265 55 36 12 1 3 0 20.24 15.47%

Totals 374 95 212 307 817 34 202 26 1 9 0 11.63%
GCHL Rank 356 207 143 168 258 153 444 163 411 283 400

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
2001-2002 0 0 0 0 0 0 0 0 0 0 0
2002-2003 Edm 0 0 0 0 0 0 0 0 0 0 0
2003-2004 Edm 0 0 0 0 0 0 0 0 0 0 0
2004-2005 Sou 0 0 0 0 0 0 0 0 0 0 0
2006-2007 Sou 0 0 0 0 0 0 0 0 0 0 0
2007-2008 Sou 0 0 0 0 0 0 0 0 0 0 0
2008-2009 Sou 11 2 5 7 18 0 8 0 0 1 11.11%
2009-2010 Sou 6 0 2 2 27 -3 2 0 0 0 0.00%

Totals 17 2 7 9 45 -3 10 0 0 1 4.44% 0
GCHL Rank 368 318 230 266 236 1924 359 260 94 109 281

Player Trade History