GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Osgood, Chris (BOLD indicates season league leader) Profile
Reqular Season
Year Team GP Mins Goals A Saves GAA Save % W L T ShutOuts PIM Assists
1996-1997 Sai 49 2925 153 1332 3.138 0.897 28 15 4 4 20 3
1997-1998 Sai 52 3081 164 1369 3.194 0.893 30 19 2 5 6 1
1998-1999 Sai 60 3562 146 1627 2.459 0.918 41 17 2 5 28 2
1999-2000 Sai 69 4173 205 1736 2.948 0.894 34 26 9 4 28 3
2000-2001 Sai 12 646 38 320 3.529 0.894 7 4 0 0 4 0
2001-2002 Nel 39 2111 111 882 3.155 0.888 20 13 2 2 32 0
2002-2003 Sou 36 1918 85 782 2.659 0.902 15 16 1 3 10 0
2003-2004 Sou 4 232 12 97 3.103 0.890 2 2 0 0 4 0
2004-2005 Sou 42 2510 132 1281 3.155 0.907 16 23 0 1 14 0
2006-2007 Sou 28 1580 114 883 4.329 0.886 8 15 3 0 8 0
2007-2008 Sou 21 1138 62 534 3.269 0.896 10 9 0 0 2 0
2008-2009 Sou 36 2115 135 1192 3.830 0.898 20 14 1 1 16 3
2009-2010 Ssk 46 2647 223 1430 5.055 0.865 10 30 3 0 16 0

Totals 494 28638 1580 13465 3.310 0.895 241 203 27 25 188 12

Playoffs
Year Team GP Mins Goals A Saves GAA Save % W L T ShutOuts PIM Assists Cups Won
1996-1997 Sai 15 874 48 359 3.295 0.882 11 3 0 0 12 0 1
1997-1998 Sai 18 1099 67 538 3.658 0.889 10 8 0 1 4 0
1998-1999 Sai 9 531 31 287 3.503 0.903 3 5 0 0 8 0
1999-2000 Sai 11 676 40 290 3.550 0.879 5 6 0 0 2 0
2000-2001 Sai 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2001-2002 Nel 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2002-2003 Sou 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2003-2004 Sou 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2004-2005 Sou 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2006-2007 Sou 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2007-2008 Sou 0 0 0 0 0.000 0.000 0 0 0 0 0 0
2008-2009 Sou 4 141 7 66 2.979 0.904 1 2 0 1 0 0
2009-2010 Ssk 0 0 0 0 0.000 0.000 0 0 0 0 0 0

Totals 57 3321 193 1540 3.487 0.889 30 24 0 2 26 0 1

Player Trade History
Season: 2001-2002, Week: 5
Hal Trades Drury, Chris; Kovalenko, Andrei; Osgood, Chris to...
Nel For Dahlen, Ulf; Modin, Fredrik; Vanbiesbrouck, John

Season: 2001-2002, Week: 0
Sai Trades Brunette, Andrew; MacInnis, Al; Osgood, Chris to...
Hal For Fernandez, Manny; Havelid, Niclas; Kaberle, Frantisek; Nemchinov, Sergei; 2002-2003 Hal Round 4 Rookie