GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Parise, Zach (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
2006-2007 Ssk 84 5 15 20 82 -5 16 0 0 2 0 9.79 6.10%
2007-2008 Hal 84 23 37 60 236 -14 14 5 0 2 0 18.29 9.75%
2008-2009 Hal 84 45 47 92 380 -1 36 9 0 6 0 20.89 11.84%
2009-2010 Hal 84 62 46 108 471 27 36 8 0 10 0 21.14 13.16%

Totals 336 135 145 280 1169 7 102 22 0 20 0 11.55%
GCHL Rank 395 125 242 190 150 271 630 189 584 124 400

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
2006-2007 Ssk 6 1 0 1 9 1 2 0 0 0 11.11%
2007-2008 Hal 0 0 0 0 0 0 0 0 0 0 0
2008-2009 Hal 0 0 0 0 0 0 0 0 0 0 0
2009-2010 Hal 0 0 0 0 0 0 0 0 0 0 0

Totals 6 1 0 1 9 1 2 0 0 0 11.11% 0
GCHL Rank 606 398 622 572 537 212 571 260 94 237 281

Player Trade History
Season: 2007-2008, Week: 10
Hal Trades Rivet, Craig; Huet, Cristobal; Roenick, Jeremy; Mayers, Jamal; Smyth, Ryan to...
Ssk For Comrie, Mike; Clark, Chris; Daley, Trevor; Parise, Zach