GCHL Home
Results
Playoffs
Scores / Schedule
Boxscores
Stats
Weekly Stats
Scouting Reports
Team Stats
Player Stats
Reports
Transactions
Free Agents
Injuries
'Tender Usage
Draft Picks
Player Register
Clubhouses
League Info
Playoff Files
League Files
News Archive
GM's
Rules
History
GCHL Hall of Fame
NHL Links
Thornton, Joe (BOLD indicates season league leader) Profile
Regular Season
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG GTG Ice Time Shoot %
1998-1999 Mel 2 0 1 1 1 0 6 0 0 0 0 9.00 0.00%
1999-2000 Mel 84 12 30 42 149 -8 97 3 1 1 0 15.67 8.05%
2000-2001 Mel 84 26 48 74 160 20 109 6 1 3 1 19.06 16.25%
2001-2002 Mel 80 28 31 59 174 -17 119 10 1 3 0 18.51 16.09%
2002-2003 Mel 76 33 61 94 222 37 133 9 1 3 0 18.93 14.86%
2003-2004 Mel 84 46 84 130 250 62 151 13 3 6 0 19.58 18.40%
2004-2005 Mel 84 48 69 117 275 40 141 11 1 8 0 19.94 17.45%
2006-2007 Mel 84 47 98 145 315 40 66 16 3 4 1 19.89 14.92%
2007-2008 Mel 84 42 98 140 359 40 32 17 5 4 0 20.33 11.70%
2008-2009 Mel 84 46 116 162 237 88 44 13 2 2 0 20.08 19.41%
2009-2010 Mel 84 23 106 129 104 73 38 4 4 3 0 19.06 22.12%

Totals 830 351 742 1093 2246 375 936 102 22 37 2 15.63%
GCHL Rank 62 16 2 2 36 1 31 13 7 40 109

Playoffs
Year Team GP Gls Assts Points SOG +/- PIM PPG SHG GWG Shoot % Cups Won
1998-1999 Mel 0 0 0 0 0 0 0 0 0 0 0
1999-2000 Mel 0 0 0 0 0 0 0 0 0 0 0
2000-2001 Mel 0 0 0 0 0 0 0 0 0 0 0
2001-2002 Mel 0 0 0 0 0 0 0 0 0 0 0
2002-2003 Mel 16 4 15 19 38 8 37 1 0 1 10.53% 1
2003-2004 Mel 13 5 11 16 35 2 36 2 0 2 14.29%
2004-2005 Mel 6 1 4 5 16 0 6 1 0 1 6.25%
2007-2008 Mel 18 6 15 21 69 -3 0 1 1 0 8.70% 1
2008-2009 Mel 7 4 7 11 13 -2 12 2 0 1 30.77%
2009-2010 Mel 15 1 19 20 14 4 2 0 0 0 7.14%

Totals 75 21 71 92 185 9 93 7 1 5 11.35% 2
GCHL Rank 27 36 1 3 32 50 16 19 20 10 5

Player Trade History